
| Course | Location | Year Designed | Golf Digest Current | Golf Magazine Current | Golf Digest Best | Golf Magazine Best |
|---|---|---|---|---|---|---|
| Wade Hampton | Cashiers, NC | 1987 | 27 | 63 | 15 | 41 |
| Shadow Creek | North Las Vegas, NV | 1990 | 24 | 80 | 8 | 27 |
| Gozzer Ranch | Harrison, ID | 2007 | 43 | 76 | 27 | 70 |
| Alotian | Roland, AR | 2004 | 37 | - | 14 | 76 |
| Congaree | Ridgeland, SC | 2017 | 40 | - | 39 | 72 |
| Victoria National | Newburgh, IN | 1998 | 60 | - | 21 | - |
| Estancia | Scottsdale, AZ | 1995 | 70 | - | 61 | 54 |
| Quarry at La Quinta | La Quinta, CA | 1994 | 85 | - | 44 | 83 |
| Butler National | Oak Brook, IL | 1974 | 87 | - | 21 | 52 |
| Hudson National | Croton-on-Hudson, NY | 1996 | 88 | - | 81 | - |
| Diamond Creek | Banner Elk, NC | 2003 | 95 | - | 77 | - |
| Dallas National | Dallas, TX | 2002 | 96 | - | 59 | - |
| Black Diamond Ranch | Lecanto, FL | 1987 | - | - | 24 | 40 |
| Wild Dunes (Links) | Isle of Palms, SC | 1980 | - | - | 32 | 40 |
| Lake Nona | Orlando, FL | 1986 | - | - | 76 | 37 |
| Cabot Citrus (Pine Barrens) | Brooksville, FL | 1993 | - | - | 75 | 38 |
| Galloway National | Galloway, NJ | 1994 | - | - | 70 | 98 |
| Flint Hills National | Andover, KS | 1997 | - | - | 43 | - |
| Eagle Point | Wilmington, NC | 2000 | - | - | 48 | - |
| Trump Bedminster (Old) | Bedminster, NJ | 2004 | - | - | - | 48 |
| Mayfield Sand Ridge | South Euclid, OH | 1998 | - | - | 52 | - |
| Barton Creek (Fazio Foothills) | Austin, TX | 1986 | - | - | 60 | - |
| Pablo Creek | Jacksonville, FL | 1996 | - | - | - | 62 |
| Preserve | Carmel, CA | 2000 | - | - | 68 | - |
| Spring Hill | Wayzata, MN | 1999 | - | - | 69 | - |
| Mountaintop | Cashiers, NC | 2006 | - | - | 74 | - |
| Sage Valley | Graniteville, SC | 2001 | - | - | 78 | - |
| Caves Valley | Owings Mills, MD | 1991 | - | - | - | 82 |
| Sea Island (Seaside) | St. Simons Island, GA | 1999 | - | - | - | 83 |
| Vintage (Mountain) | Indian Wells, CA | 1981 | - | - | 89 | - |
| Shooting Star | Teton Village, WY | 2009 | - | - | 98 | - |

| Course | Location | Year Designed | Golf Digest Current | Golf Magazine Current | Golf Digest Best | Golf Magazine Best |
|---|---|---|---|---|---|---|
| Muirfield Village | Dublin, OH | 1974 | 19 | 56 | 6 | 15 |
| Castle Pines | Castle Rock, CO | 1981 | 50 | - | 28 | 85 |
| Sebonack | Southampton, NY | 2006 | 51 | - | 38 | 53 |
| Harbour Town | Hilton Head Island, SC | 1969 | - | 69 | 29 | 21 |
| Valhalla | Louisville, KY | 1986 | 94 | - | 36 | - |
| Shoal Creek | Shoal Creek, AL | 1977 | - | - | 14 | 31 |
| Mayacama | Santa Rosa, CA | 2001 | - | - | 66 | 98 |
| Hokuala (Ocean) | Lihue, HI | 1987 | - | - | 88 | 82 |
| Desert Highlands | Scottsdale, AZ | 1983 | - | - | 25 | - |
| Sycamore Hills | Fort Wayne, IN | 1989 | - | - | 40 | - |
| Desert Mountain (Renegade) | Scottsdale, AZ | 1987 | - | - | 53 | - |
| Mayacoo Lakes | West Palm Beach, FL | 1973 | - | - | 72 | - |
| Annandale | Madison, MS | 1981 | - | - | 75 | - |
| Sherwood | Thousand Oaks, CA | 1989 | - | - | 79 | - |
| Loxahatchee | Jupiter, FL | 1984 | - | - | 81 | - |
| Colleton River (Nicklaus) | Bluffton, SC | 1991 | - | - | - | 83 |
| PGA West (Nicklaus) | La Quinta, CA | 1987 | - | - | - | 83 |
| Wynstone | North Barrington, IL | 1989 | - | - | 85 | - |
| Desert Mountain (Cochise) | Scottsdale, AZ | 1987 | - | - | 87 | - |
| Grand Cypress | Orlando, FL | 1983 | - | - | 87 | - |
| Concession | Bradenton, FL | 2006 | - | - | - | 88 |

| Course | Location | Year Designed | Golf Digest Current | Golf Magazine Current | Golf Digest Best | Golf Magazine Best |
|---|---|---|---|---|---|---|
| Seminole | Juno Beach, FL | 1929 | 12 | 17 | 8 | 10 |
| Oakland Hills | Bloomfield Hills, MI | 1918 | 20 | 20 | 8 | 13 |
| Pinehurst (No. 2) | Pinehurst, NC | 1935 | 32 | 13 | 9 | 6 |
| Oak Hill | Rochester, NY | 1925 | 21 | 36 | 10 | 18 |
| Inverness | Toledo, OH | 1919 | 62 | 41 | 17 | 31 |
| Essex County | Manchester, MA | 1917 | 78 | 65 | 73 | 62 |
| Plainfield | Edison, NJ | 1921 | 90 | 64 | 34 | 50 |
| Scioto | Columbus, OH | 1916 | 82 | 72 | 22 | 29 |
| Aronimink | Newtown Square, PA | 1928 | 100 | 84 | 49 | 81 |
| White Bear | Dellwood, MN | 1912 | - | 86 | - | 71 |
| Wannamoisett | Rumford, RI | 1916 | - | - | 35 | 61 |
| East Lake | Atlanta, GA | 1915 | - | - | 60 | 52 |
| Salem | Peabody, MA | 1925 | - | - | 52 | 71 |
| Charlotte | Charlotte, NC | 1925 | - | - | 65 | - |
| Bob O’Link | Highland Park, IL | 1917 | - | - | 78 | - |
| Glens Falls | Queensbury, NY | 1912 | - | - | - | 83 |
| Holston Hills | Knoxville, TN | 1927 | - | - | - | 86 |
| Mountain Ridge | West Caldwell, NJ | 1929 | - | - | - | 90 |
| Brookside | Canton, OH | 1916 | - | - | - | 96 |
| Skokie | Glencoe, IL | 1905 | - | - | 97 | - |

| Course | Location | Year Designed | Golf Digest Current | Golf Magazine Current | Golf Digest Best | Golf Magazine Best |
|---|---|---|---|---|---|---|
| Peachtree | Atlanta, GA | 1947 | 22 | 33 | 16 | 33 |
| Congressional | Bethesda, MD | 1962 | 67 | 61 | 50 | 45 |
| Spyglass Hill | Pebble Beach, CA | 1966 | 76 | - | 26 | 43 |
| Firestone (South) | Akron, OH | 1929 | - | - | 51 | 47 |
| Eugene | Eugene, OR | 1967 | - | - | 28 | 74 |
| Bellerive | St. Louis, MO | 1960 | - | - | 47 | 64 |
| Hazeltine National | Chaska, MN | 1962 | - | - | 50 | 63 |
| Point O’ Woods | Benton Harbor, MI | 1958 | - | - | 54 | 66 |
| Mauna Kea | Waimea, HI | 1964 | - | - | 62 | 88 |
| Dunes Club | Myrtle Beach, SC | 1950 | - | - | 78 | 76 |
| Old Warson | St. Louis, MO | 1955 | - | - | 77 | 91 |
| Greenville (Chanticleer) | Greenville, SC | 1970 | - | - | 50 | - |
| Pauma Valley | Pauma Valley, CA | 1960 | - | - | 70 | - |
| Atlanta Athletic | Johns Creek, GA | 1967 | - | - | 71 | - |
| Wilmington (South) | Wilmington, DE | 1960 | - | - | 81 | - |
| Boyne Highlands (Heather) | Harbor Springs, MI | 1968 | - | - | 90 | - |
| Robert Trent Jones | Gainesville, VA | 1991 | - | - | 92 | - |
| Wigwam (Gold) | Litchfield Park, AZ | 1965 | - | - | 99 | - |

| Course | Location | Year Designed | Golf Digest Current | Golf Magazine Current | Golf Digest Best | Golf Magazine Best |
|---|---|---|---|---|---|---|
| Kiawah Island (Ocean) | Kiawah Island, SC | 1991 | 30 | 37 | 20 | 25 |
| Whistling Straits (Straits) | Haven, WI | 1998 | 26 | 55 | 16 | 24 |
| Honors Course | Ooltewah, TN | 1983 | 29 | 54 | 21 | 35 |
| TPC Sawgrass | Ponte Vedra Beach, FL | 1980 | 41 | 48 | 25 | 29 |
| The Golf Club | New Albany, OH | 1967 | 46 | 60 | 23 | 17 |
| Harbour Town | Hilton Head Island, SC | 1969 | - | 69 | 29 | 21 |
| Oak Tree National | Edmond, OK | 1976 | 80 | - | 15 | 53 |
| Pete Dye | Bridgeport, WV | 1994 | 92 | - | 45 | 63 |
| Crooked Stick | Carmel, IN | 1967 | 99 | - | 54 | 65 |
| Long Cove | Hilton Head Island, SC | 1982 | - | - | 19 | 38 |
| Blackwolf Run | Kohler, WI | 1990 | - | - | 31 | 67 |
| PGA West (Stadium) | La Quinta, CA | 1986 | - | - | 72 | 61 |
| La Quinta (Mountain) | La Quinta, CA | 1981 | - | - | 49 | 98 |
| Old Marsh | Palm Beach Gardens, FL | 1987 | - | - | 74 | - |
| Medalist | Hobe Sound, FL | 1995 | - | - | - | 80 |
| Pete Dye at French Lick | French Lick, IN | 2009 | - | - | 93 | - |
| Colleton River (Pete Dye) | Bluffton, SC | 1999 | - | - | - | 99 |

| Course | Location | Year Designed | Golf Digest Current | Golf Magazine Current | Golf Digest Best | Golf Magazine Best |
|---|---|---|---|---|---|---|
| Winged Foot (West) | Mamaroneck, NY | 1923 | 13 | 18 | 5 | 9 |
| San Francisco | San Francisco, CA | 1924 | 33 | 22 | 18 | 12 |
| Bethpage (Black) | Farmingdale, NY | 1936 | 38 | 34 | 26 | 19 |
| Somerset Hills | Bernardsville, NJ | 1918 | 56 | 27 | 41 | 23 |
| Baltusrol (Lower) | Springfield, NJ | 1922 | 42 | 42 | 15 | 15 |
| Winged Foot (East) | Mamaroneck, NY | 1923 | 45 | 45 | 24 | 34 |
| Sleepy Hollow | Briarcliff Manor, NY | 1915 | 52 | 40 | 52 | 35 |
| Quaker Ridge | Scarsdale, NY | 1918 | 75 | 52 | 14 | 23 |
| Newport | Newport, RI | 1899 | - | 77 | - | 57 |
| Baltusrol (Upper) | Springfield, NJ | 1922 | 84 | - | 58 | 60 |
| Ridgewood | Paramus, NJ | 1929 | - | 85 | 76 | 62 |
| Baltimore | Lutherville, MD | 1926 | - | 95 | 40 | 47 |
| Philadelphia Cricket | Flourtown, PA | 1922 | - | 98 | - | 86 |

| Course | Location | Year Designed | Golf Digest Current | Golf Magazine Current | Golf Digest Best | Golf Magazine Best |
|---|---|---|---|---|---|---|
| Fishers Island | Fishers Island, NY | 1926 | 10 | 11 | 9 | 9 |
| Chicago | Wheaton, IL | 1894 | 11 | 12 | 11 | 12 |
| Shoreacres | Lake Bluff, IL | 1921 | 47 | 25 | 47 | 24 |
| Camargo | Indian Hill, OH | 1927 | 48 | 31 | 42 | 25 |
| Monterey Peninsula (Dunes) | Pebble Beach, CA | 1924 | 77 | 90 | 77 | 78 |
| Yeamans Hall | Charleston, SC | 1926 | - | 47 | 64 | 44 |
| The Creek Club | Locust Valley, NY | 1923 | - | 53 | - | 53 |
| Fox Chapel | Pittsburgh, PA | 1926 | - | 82 | - | 81 |
| Yale | New Haven, CT | 1923 | - | - | - | 45 |
| Mountain Lake | Lake Wales, FL | 1921 | - | - | - | 93 |
| Fairfield | Fairfield, CT | 1921 | - | - | - | 95 |

| Course | Location | Year Designed | Golf Digest Current | Golf Magazine Current | Golf Digest Best | Golf Magazine Best |
|---|---|---|---|---|---|---|
| Pacific Dunes | Bandon, OR | 2001 | 23 | 19 | 14 | 8 |
| Ballyneal | Holyoke, CO | 2006 | 34 | 35 | 34 | 31 |
| The Lido | Nekoosa, WI | 2023 | 69 | 30 | 69 | 30 |
| Rock Creek Cattle | Deer Lodge, MT | 2008 | 65 | 38 | 56 | 38 |
| Old Macdonald | Bandon, OR | 2010 | 81 | 79 | 47 | 43 |
| Sebonack | Southampton, NY | 2006 | 51 | - | 38 | 53 |
| Pinehurst (No. 10) | Aberdeen, NC | 2024 | - | 88 | - | 88 |
| Streamsong (Blue) | Streamsong, FL | 2012 | - | - | - | 56 |
| Stonewall (Old) | Elverson, PA | 1993 | - | - | - | 60 |
| Lost Dunes | Bridgman, MI | 1999 | - | - | 63 | - |
| High Pointe | Williamsburg, MI | 1989 | - | - | - | 74 |


| Course | Location | Year Designed | Golf Digest Current | Golf Magazine Current | Golf Digest Best | Golf Magazine Best |
|---|---|---|---|---|---|---|
| Sand Hills | Mullen, NE | 1995 | 8 | 7 | 8 | 6 |
| Friar’s Head | Baiting Hollow, NY | 2002 | 14 | 15 | 14 | 13 |
| Bandon Trails | Bandon, OR | 2005 | 61 | 39 | 61 | 38 |
| Old Sandwich | Plymouth, MA | 2005 | 73 | 62 | 56 | 38 |
| Trinity Forest | Dallas, TX | 2016 | - | 96 | - | 96 |
| Streamsong (Red) | Streamsong, FL | 2012 | - | 97 | 100 | 47 |
| Sand Valley | Nekoosa, WI | 2017 | - | - | - | 52 |
| Hidden Creek | Egg Harbor, NJ | 2002 | - | - | - | 72 |
| Sheep Ranch | Bandon, OR | 2019 | - | - | - | 80 |
| Kapalua (Plantation) | Lahaina, HI | 1991 | - | - | 88 | - |

| Course | Location | Year Designed | Golf Digest Current | Golf Magazine Current | Golf Digest Best | Golf Magazine Best |
|---|---|---|---|---|---|---|
| Laurel Valley | Ligonier, PA | 1959 | - | - | 22 | 70 |
| Pine Tree | Boynton Beach, FL | 1961 | - | - | 57 | 63 |
| Cog Hill (No. 4) | Lemont, IL | 1964 | - | - | 40 | 87 |
| Doral (Blue Monster) | Doral, FL | 1961 | - | - | 77 | 60 |
| Bay Hill | Orlando, FL | 1961 | - | - | 56 | 91 |
| NCR (South) | Kettering, OH | 1954 | - | - | 70 | 79 |
| Meadow Brook | Jericho, NY | 1955 | - | - | 82 | 81 |
| Coldstream | Cincinnati, OH | 1960 | - | - | 70 | - |
| La Costa | Carlsbad, CA | 1964 | - | - | 78 | - |
| BallenIsles (East) | Palm Beach Gardens, FL | 1964 | - | - | 87 | - |

| Course | Location | Year Designed | Golf Digest Current | Golf Magazine Current | Golf Digest Best | Golf Magazine Best |
|---|---|---|---|---|---|---|
| National Golf Links | Southampton, NY | 1911 | 7 | 4 | 7 | 4 |
| Chicago | Wheaton, IL | 1894 | 11 | 12 | 11 | 12 |
| Sleepy Hollow | Briarcliff Manor, NY | 1915 | 52 | 40 | 52 | 35 |
| The Lido | Nekoosa, WI | 2023 | 69 | 30 | 69 | 30 |
| Piping Rock | Locust Valley, NY | 1913 | 98 | 66 | 97 | 56 |
| The Creek Club | Locust Valley, NY | 1923 | - | 53 | - | 53 |
| St. Louis | St. Louis, MO | 1914 | - | 93 | - | 78 |
| Yale | New Haven, CT | 1923 | - | - | - | 45 |

| Course | Location | Year Designed | Golf Digest Current | Golf Magazine Current | Golf Digest Best | Golf Magazine Best |
|---|---|---|---|---|---|---|
| Shinnecock Hills | Southampton, NY | 1931 | 4 | 3 | 2 | 3 |
| Cherry Hills | Cherry Hills Village, CO | 1923 | 63 | 91 | 21 | 33 |
| Kittansett | Marion, MA | 1922 | 89 | 68 | 39 | 58 |
| Homestead (Cascades) | Hot Springs, VA | 1923 | - | - | 39 | 37 |
| Lancaster | Lancaster, PA | 1921 | - | - | 98 | 84 |
| The Country Club (Ohio) | Cleveland, OH | 1930 | - | - | - | 56 |
| Lehigh | Allentown, PA | 1927 | - | - | - | 83 |

| Course | Location | Year Designed | Golf Digest Current | Golf Magazine Current | Golf Digest Best | Golf Magazine Best |
|---|---|---|---|---|---|---|
| Haig Point | Hilton Head Island, SC | 1986 | - | - | 28 | 65 |
| Ocean Forest | Sea Island, GA | 1995 | - | - | 66 | 45 |
| Briar’s Creek | Johns Island, SC | 2001 | - | - | 96 | 61 |
| Atlantic | Bridgehampton, NY | 1992 | - | - | 65 | 97 |
| Nantucket | Nantucket, MA | 1998 | - | - | - | 54 |
| Cascata | Boulder City, NV | 2000 | - | - | - | 84 |
| The Bridge | Bridgehampton, NY | 2002 | - | - | - | 90 |

| Course | Location | Year Designed | Golf Digest Current | Golf Magazine Current | Golf Digest Best | Golf Magazine Best |
|---|---|---|---|---|---|---|
| Cypress Point | Pebble Beach, CA | 1928 | 3 | 2 | 2 | 2 |
| Augusta National | Augusta, GA | 1933 | 2 | 6 | 1 | 3 |
| Crystal Downs | Frankfort, MI | 1931 | 15 | 23 | 10 | 8 |
| Valley Club of Montecito | Montecito, CA | 1929 | 71 | 58 | 59 | 48 |
| Pasatiempo | Santa Cruz, CA | 1929 | 93 | 67 | 77 | 53 |
| Ohio State (Scarlet) | Columbus, OH | 1940 | - | - | - | 69 |

| Course | Location | Year Designed | Golf Digest Current | Golf Magazine Current | Golf Digest Best | Golf Magazine Best |
|---|---|---|---|---|---|---|
| Crystal Downs | Frankfort, MI | 1931 | 15 | 23 | 10 | 8 |
| Prairie Dunes | Hutchinson, KS | 1937 | 25 | 16 | 13 | 8 |
| Southern Hills | Tulsa, OK | 1936 | 28 | 24 | 11 | 22 |
| Old Town | Winston-Salem, NC | 1939 | 39 | 32 | 39 | 32 |
| Colonial | Fort Worth, TX | 1936 | - | - | 22 | 27 |
| Ohio State (Scarlet) | Columbus, OH | 1940 | - | - | - | 69 |

| Course | Location | Year Designed | Golf Digest Current | Golf Magazine Current | Golf Digest Best | Golf Magazine Best |
|---|---|---|---|---|---|---|
| Troon | Scottsdale, AZ | 1986 | - | - | 41 | 44 |
| Forest Highlands | Flagstaff, AZ | 1988 | - | - | 38 | 55 |
| Double Eagle | Galena, OH | 1992 | - | - | 56 | 41 |
| Troon North (Monument) | Scottsdale, AZ | 1990 | - | - | 65 | 58 |
| Stone Canyon | Oro Valley, AZ | 2000 | - | - | 68 | - |
| Shadow Glen | Olathe, KS | 1989 | - | - | 82 | - |

| Course | Location | Year Designed | Golf Digest Current | Golf Magazine Current | Golf Digest Best | Golf Magazine Best |
|---|---|---|---|---|---|---|
| Troon | Scottsdale, AZ | 1986 | - | - | 41 | 44 |
| Forest Highlands | Flagstaff, AZ | 1988 | - | - | 38 | 55 |
| Double Eagle | Galena, OH | 1992 | - | - | 56 | 41 |
| Troon North (Monument) | Scottsdale, AZ | 1990 | - | - | 65 | 58 |
| Forest Dunes | Roscommon, MI | 2002 | - | - | 99 | 72 |
| Shadow Glen | Olathe, KS | 1989 | - | - | 82 | - |

| Course | Location | Year Designed | Golf Digest Current | Golf Magazine Current | Golf Digest Best | Golf Magazine Best |
|---|---|---|---|---|---|---|
| Ohoopee | Cobbtown, GA | 2018 | 36 | 44 | 34 | 32 |
| CapRock Ranch | Valentine, NE | 2021 | 72 | 46 | 72 | 46 |
| Ladera | Thermal, CA | 2023 | 83 | 87 | 83 | 87 |
| Boston | Hingham, MA | 2004 | 91 | - | 74 | 78 |
| Pinehurst (No. 4) | Pinehurst, NC | 2018 | - | - | - | 92 |

| Course | Location | Year Designed | Golf Digest Current | Golf Magazine Current | Golf Digest Best | Golf Magazine Best |
|---|---|---|---|---|---|---|
| Pine Valley | Pine Valley, NJ | 1918 | 1 | 1 | 1 | 1 |
| Milwaukee | River Hills, WI | 1929 | 97 | 78 | 40 | 71 |
| Old Elm | Highland Park, IL | 1913 | - | 94 | - | 94 |
| Detroit | Grosse Pointe Farms, MI | 1914 | - | - | 80 | 86 |
| North Shore | Glenview, IL | 1924 | - | - | 86 | - |

| Course | Location | Year Designed | Golf Digest Current | Golf Magazine Current | Golf Digest Best | Golf Magazine Best |
|---|---|---|---|---|---|---|
| Cog Hill (No. 4) | Lemont, IL | 1964 | - | - | 40 | 87 |
| Doral (Blue Monster) | Doral, FL | 1961 | - | - | 77 | 60 |
| Coldstream | Cincinnati, OH | 1960 | - | - | 70 | - |
| La Costa | Carlsbad, CA | 1964 | - | - | 78 | - |
| BallenIsles (East) | Palm Beach Gardens, FL | 1964 | - | - | 87 | - |

| Course | Location | Year Designed | Golf Digest Current | Golf Magazine Current | Golf Digest Best | Golf Magazine Best |
|---|---|---|---|---|---|---|
| Pumpkin Ridge (Witch Hollow) | North Plains, OR | 1992 | - | - | 81 | 69 |
| Pumpkin Ridge (Ghost Creek) | North Plains, OR | 1992 | - | - | - | 74 |
| Sunriver Resort (Crosswater) | Bend, OR | 1995 | - | - | 80 | - |
| Hawks Ridge | Ball Ground, GA | 1999 | - | - | 81 | - |
| Old Waverly | West Point, MS | 1988 | - | - | 88 | - |