Summary of changes from previous rankings

New entries

Fell off the ranking

Biggest improvements

Biggest drops


1999-2000 rankings

Course Location Year Designed Golf Digest Golf Magazine Average
Pine Valley Pine Valley, NJ 1918 1 1 1
Cypress Point Pebble Beach, CA 1928 3 2 2.5
Augusta National Augusta, GA 1933 2 4 3
Pebble Beach Pebble Beach, CA 1919 4 3 3.5
Shinnecock Hills Southampton, NY 1931 5 5 5
Merion Ardmore, PA 1912 6 7 6.5
Pinehurst (No. 2) Pinehurst, NC 1935 9 6 7.5
Oakmont Oakmont, PA 1903 7 9 8
Winged Foot (West) Mamaroneck, NY 1923 8 12 10
Seminole Juno Beach, FL 1929 14 10 12
Oakland Hills Bloomfield Hills, MI 1918 10 16 13
Crystal Downs Frankfort, MI 1931 16 11 13.5
Olympic (Lake) San Francisco, CA 1924 11 17 14
Prairie Dunes Hutchinson, KS 1937 13 15 14
National Golf Links Southampton, NY 1911 17 13 15
The Country Club Chestnut Hill, MA 1895 12 19 15.5
San Francisco San Francisco, CA 1924 18 14 16
Muirfield Village Dublin, OH 1974 15 18 16.5
Sand Hills Mullen, NE 1995 31 8 19.5
Oak Hill Rochester, NY 1925 26 21 23.5
Medinah (No. 3) Medinah, IL 1928 19 30 24.5
Southern Hills Tulsa, OK 1936 25 24 24.5
The Golf Club New Albany, OH 1967 23 27 25
Riviera Pacific Palisades, CA 1926 24 26 25
Shadow Creek North Las Vegas, NV 1990 20 31 25.5
Chicago Wheaton, IL 1894 35 20 27.5
Quaker Ridge Scarsdale, NY 1918 21 34 27.5
Baltusrol (Lower) Springfield, NJ 1922 34 22 28
Garden City Garden City, NY 1899 28 29 28.5
Los Angeles (North) Los Angeles, CA 1921 27 35 31
Inverness Toledo, OH 1919 29 39 34
Wade Hampton Cashiers, NC 1987 22 48 35
Maidstone East Hampton, NY 1924 38 32 35
Winged Foot (East) Mamaroneck, NY 1923 36 36 36
Spyglass Hill Pebble Beach, CA 1966 30 49 39.5
Cherry Hills Cherry Hills Village, CO 1923 33 47 40
Scioto Columbus, OH 1916 37 43 40
Peachtree Atlanta, GA 1947 32 50 41
Honors Course Ooltewah, TN 1983 42 40 41
TPC Sawgrass Ponte Vedra Beach, FL 1980 52 33 42.5
Homestead (Cascades) Hot Springs, VA 1923 53 42 47.5
Somerset Hills Bernardsville, NJ 1918 45 51 48
Colonial Fort Worth, TX 1936 47 52 49.5
Camargo Indian Hill, OH 1927 82 25 53.5
Kittansett Marion, MA 1922 39 69 54
Baltimore Lutherville, MD 1926 50 61 55.5
Harbour Town Hilton Head Island, SC 1969 71 41 56
Congressional Bethesda, MD 1962 59 53 56
Cabot Citrus (Pine Barrens) Brooksville, FL 1993 75 38 56.5
Interlachen Edina, MN 1911 54 63 58.5
Shoal Creek Shoal Creek, AL 1977 61 56 58.5
Black Diamond Ranch Lecanto, FL 1987 58 60 59
Wannamoisett Rumford, RI 1916 49 70 59.5
Double Eagle Galena, OH 1992 60 59 59.5
East Lake Atlanta, GA 1915 66 54 60
Plainfield Edison, NJ 1921 44 77 60.5
Blackwolf Run Kohler, WI 1990 55 67 61
Long Cove Hilton Head Island, SC 1982 56 66 61
Canterbury Beachwood, OH 1922 64 58 61
Olympia Fields (North) Olympia Fields, IL 1922 41 86 63.5
Kiawah Island (Ocean) Kiawah Island, SC 1991 62 72 67
Ocean Forest Sea Island, GA 1995 91 45 68
Forest Highlands Flagstaff, AZ 1988 57 79 68
Laurel Valley Ligonier, PA 1959 51 88 69.5
Valley Club of Montecito Montecito, CA 1929 88 55 71.5
Estancia Scottsdale, AZ 1995 65 78 71.5
Desert Forest Carefree, AZ 1962 63 92 77.5
Pasatiempo Santa Cruz, CA 1929 94 65 79.5
Butler National Oak Brook, IL 1974 67 94 80.5
Salem Peabody, MA 1925 78 87 82.5
Oak Tree National Edmond, OK 1976 92 75 83.5
Pumpkin Ridge (Witch Hollow) North Plains, OR 1992 86 81 83.5
Pete Dye Bridgeport, WV 1994 97 73 85
Hazeltine National Chaska, MN 1962 74 96 85
Crooked Stick Carmel, IN 1967 90 83 86.5
Atlantic Bridgehampton, NY 1992 79 97 88
Jupiter Hills Tesquesta, FL 1970 95 84 89.5
Fishers Island Fishers Island, NY 1926 - 23 -
Bethpage (Black) Farmingdale, NY 1936 - 28 -
Whistling Straits (Straits) Haven, WI 1998 - 37 -
Cog Hill (No. 4) Lemont, IL 1964 40 - -
Prince Princeville, HI 1990 43 - -
Bandon Dunes Bandon, OR 1999 - 44 -
Castle Pines Castle Rock, CO 1981 46 - -
Shoreacres Lake Bluff, IL 1921 - 46 -
Sanctuary Sedalia, CO 1997 48 - -
Nantucket Nantucket, MA 1998 - 57 -
Pablo Creek Jacksonville, FL 1996 - 62 -
Yeamans Hall Charleston, SC 1926 - 64 -
Old Memorial Tampa, FL 1997 - 68 -
Valhalla Louisville, KY 1986 68 - -
Mauna Kea Waimea, HI 1964 69 - -
Stanwich Greenwich, CT 1962 70 - -
Stonewall (Old) Elverson, PA 1993 - 71 -
Milwaukee River Hills, WI 1929 72 - -
Quarry at La Quinta La Quinta, CA 1994 73 - -
Baltusrol (Upper) Springfield, NJ 1922 - 74 -
Haig Point Hilton Head Island, SC 1986 76 - -
Yale New Haven, CT 1923 - 76 -
Bellerive St. Louis, MO 1960 77 - -
Myopia Hunt South Hamilton, MA 1898 - 80 -
Sunriver Resort (Crosswater) Bend, OR 1995 80 - -
Point O’ Woods Benton Harbor, MI 1958 81 - -
The Creek Club Locust Valley, NY 1923 - 82 -
Sycamore Hills Fort Wayne, IN 1989 83 - -
Tradition La Quinta, CA 1998 84 - -
NCR (South) Kettering, OH 1954 85 - -
St. Louis St. Louis, MO 1914 - 85 -
Eugene Eugene, OR 1967 87 - -
Troon Scottsdale, AZ 1986 - 89 -
Wilmington (South) Wilmington, DE 1960 89 - -
Pumpkin Ridge (Ghost Creek) North Plains, OR 1992 - 90 -
Firestone (South) Akron, OH 1929 - 91 -
Greenville (Chanticleer) Greenville, SC 1970 93 - -
Piping Rock Locust Valley, NY 1913 - 93 -
Colleton River (Nicklaus) Bluffton, SC 1991 - 95 -
Saucon Valley (Grace) Bethlehem, PA 1958 96 - -
Indianwood (Old) Lake Orion, MI 1925 - 98 -
Sahalee Sammamish, WA 1969 98 - -
Colleton River (Pete Dye) Bluffton, SC 1999 - 99 -
Edgewood Tahoe Stateline, NV 1968 99 - -
Dunes Club Myrtle Beach, SC 1950 - 100 -
Naples National Naples, FL 1993 100 - -