Summary of changes from previous rankings

New entries

Fell off the ranking

Biggest improvements

Biggest drops


Latest rankings

Course Location Year Designed Golf Digest 2023 Golf Magazine 2023 Average
Pine Valley Pine Valley, NJ 1918 1 1 1
Cypress Point Pebble Beach, CA 1928 3 2 2.5
Shinnecock Hills Southampton, NY 1931 4 3 3.5
Augusta National Augusta, GA 1933 2 6 4
Oakmont Oakmont, PA 1903 5 5 5
National Golf Links Southampton, NY 1911 7 4 5.5
Merion Ardmore, PA 1912 6 8 7
Sand Hills Mullen, NE 1995 8 7 7.5
Fishers Island Fishers Island, NY 1926 9 11 10
Pebble Beach Pebble Beach, CA 1919 12 9 10.5
Chicago Wheaton, IL 1894 13 12 12.5
Los Angeles (North) Los Angeles, CA 1921 16 10 13
Seminole Juno Beach, FL 1929 10 17 13.5
Winged Foot (West) Mamaroneck, NY 1923 11 18 14.5
Friar’s Head Baiting Hollow, NY 2002 15 15 15
Riviera Pacific Palisades, CA 1926 18 14 16
Crystal Downs Frankfort, MI 1931 14 23 18.5
Prairie Dunes Hutchinson, KS 1937 23 16 19.5
Pacific Dunes Bandon, OR 2001 21 19 20
The Country Club Chestnut Hill, MA 1895 19 21 20
Oakland Hills Bloomfield Hills, MI 1918 20 20 20
Pinehurst (No. 2) Pinehurst, NC 1935 29 13 21
Southern Hills Tulsa, OK 1936 28 24 26
San Francisco San Francisco, CA 1924 33 22 27.5
Oak Hill Rochester, NY 1925 22 36 29
Peachtree Atlanta, GA 1947 25 33 29
Kiawah Island (Ocean) Kiawah Island, SC 1991 24 37 30.5
Ballyneal Holyoke, CO 2006 36 35 35.5
Muirfield Village Dublin, OH 1974 17 56 36.5
Bethpage (Black) Farmingdale, NY 1936 39 34 36.5
Camargo Indian Hill, OH 1927 47 31 39
Ohoopee Cobbtown, GA 2018 34 44 39
Shoreacres Lake Bluff, IL 1921 55 25 40
Whistling Straits (Straits) Haven, WI 1998 26 55 40.5
Maidstone East Hampton, NY 1924 52 29 40.5
Somerset Hills Bernardsville, NJ 1918 57 27 42
Honors Course Ooltewah, TN 1983 31 54 42.5
Old Town Winston-Salem, NC 1939 54 32 43
Pikewood National Morgantown, WV 2009 30 57 43.5
Baltusrol (Lower) Springfield, NJ 1922 45 42 43.5
Bandon Dunes Bandon, OR 1999 40 49 44.5
TPC Sawgrass Ponte Vedra Beach, FL 1980 41 48 44.5
Garden City Garden City, NY 1899 64 28 46
Myopia Hunt South Hamilton, MA 1898 50 43 46.5
Olympic (Lake) San Francisco, CA 1924 35 59 47
Rock Creek Cattle Deer Lodge, MT 2008 56 38 47
Wade Hampton Cashiers, NC 1987 32 63 47.5
Cal Club South San Francisco, CA 1926 71 26 48.5
Sleepy Hollow Briarcliff Manor, NY 1915 59 40 49.5
Inverness Toledo, OH 1919 58 41 49.5
Bandon Trails Bandon, OR 2005 65 39 52
The Golf Club New Albany, OH 1967 44 60 52
Winged Foot (East) Mamaroneck, NY 1923 61 45 53
Shadow Creek North Las Vegas, NV 1990 27 80 53.5
Gozzer Ranch Harrison, ID 2007 37 76 56.5
Old Sandwich Plymouth, MA 2005 63 62 62.5
Nanea Kailua Kona, HI 2003 49 83 66
Scioto Columbus, OH 1916 60 72 66
Quaker Ridge Scarsdale, NY 1918 81 52 66.5
Monterey Peninsula (Shore) Pebble Beach, CA 2004 62 71 66.5
Valley Club of Montecito Montecito, CA 1929 76 58 67
Congressional Bethesda, MD 1962 73 61 67
Essex County Manchester, MA 1917 78 65 71.5
Plainfield Edison, NJ 1921 82 64 73
Old Macdonald Bandon, OR 2010 72 79 75.5
Kittansett Marion, MA 1922 89 68 78.5
Interlachen Edina, MN 1911 84 73 78.5
Cherry Hills Cherry Hills Village, CO 1923 68 91 79.5
Piping Rock Locust Valley, NY 1913 97 66 81.5
Pasatiempo Santa Cruz, CA 1929 96 67 81.5
Milwaukee River Hills, WI 1929 86 78 82
Medinah (No. 3) Medinah, IL 1928 93 74 83.5
Monterey Peninsula (Dunes) Pebble Beach, CA 1924 79 90 84.5
Aronimink Newtown Square, PA 1928 95 84 89.5
The Lido Nekoosa, WI 2024 - 30 -
Alotian Roland, AR 2004 38 - -
Congaree Ridgeland, SC 2017 42 - -
Sebonack Southampton, NY 2006 43 - -
CapRock Ranch Valentine, NE 2021 - 46 -
Castle Pines Castle Rock, CO 1981 46 - -
Yeamans Hall Charleston, SC 1926 - 47 -
Erin Hills Erin, WI 2006 48 - -
Eastward Ho Chatham, MA 1922 - 50 -
Old Barnwell Aiken, SC 2023 - 51 -
Whispering Pines Trinity, TX 2000 51 - -
The Creek Club Locust Valley, NY 1923 - 53 -
Victoria National Newburgh, IN 1998 53 - -
Oak Tree National Edmond, OK 1976 66 - -
Spyglass Hill Pebble Beach, CA 1966 67 - -
Calusa Pines Naples, FL 2001 69 - -
Harbour Town Hilton Head Island, SC 1969 - 69 -
Bel-Air Los Angeles, CA 1926 - 70 -
Estancia Scottsdale, AZ 1995 70 - -
Kinloch Manakin-Sabot, VA 2001 74 - -
Butler National Oak Brook, IL 1974 75 - -
Hollywood Deal, NJ 1912 - 75 -
Diamond Creek Banner Elk, NC 2003 77 - -
Newport Newport, RI 1899 - 77 -
Baltusrol (Upper) Springfield, NJ 1922 80 - -
Moraine Dayton, OH 1930 - 81 -
Fox Chapel Pittsburgh, PA 1926 - 82 -
Dallas National Dallas, TX 2002 83 - -
Canyata Marshall, IL 2004 85 - -
Ridgewood Paramus, NJ 1929 - 85 -
White Bear Dellwood, MN 1912 - 86 -
Ladera Thermal, CA 2023 - 87 -
Valhalla Louisville, KY 1986 87 - -
Hudson National Croton-on-Hudson, NY 1996 88 - -
Pinehurst (No. 10) Aberdeen, NC 2024 - 88 -
Lawsonia Green Lake, WI 1930 - 89 -
Boston Hingham, MA 2004 90 - -
Quarry at La Quinta La Quinta, CA 1994 91 - -
Arcadia Bluffs (Bluffs) Arcadia, MI 2000 92 - -
Sankaty Head Siasconset, MA 1923 - 92 -
St. Louis St. Louis, MO 1914 - 93 -
Old Elm Highland Park, IL 1913 - 94 -
Pete Dye Bridgeport, WV 1994 94 - -
Baltimore Lutherville, MD 1926 - 95 -
Trinity Forest Dallas, TX 2016 - 96 -
Streamsong (Red) Streamsong, FL 2012 - 97 -
Philadelphia Cricket Flourtown, PA 1922 - 98 -
Shooting Star Teton Village, WY 2009 98 - -
Kingsley Kingsley, MI 2001 - 99 -
Olympia Fields (North) Olympia Fields, IL 1922 99 - -
Gamble Sands Brewster, WA 2014 - 100 -
Spring Hill Wayzata, MN 1999 100 - -