Summary of changes from previous rankings

New entries

Fell off the ranking

Biggest improvements

Biggest drops


2007-2008 rankings

Course Location Year Designed Golf Digest Golf Magazine Average
Pine Valley Pine Valley, NJ 1918 1 1 1
Cypress Point Pebble Beach, CA 1928 4 2 3
Augusta National Augusta, GA 1933 3 3 3
Shinnecock Hills Southampton, NY 1931 2 5 3.5
Pebble Beach Pebble Beach, CA 1919 6 4 5
Oakmont Oakmont, PA 1903 5 6 5.5
Merion Ardmore, PA 1912 7 7 7
Sand Hills Mullen, NE 1995 12 8 10
Winged Foot (West) Mamaroneck, NY 1923 8 13 10.5
Seminole Juno Beach, FL 1929 9 12 10.5
Pacific Dunes Bandon, OR 2001 14 9 11.5
National Golf Links Southampton, NY 1911 13 10 11.5
Crystal Downs Frankfort, MI 1931 10 14 12
Pinehurst (No. 2) Pinehurst, NC 1935 19 11 15
Oakland Hills Bloomfield Hills, MI 1918 17 18 17.5
Fishers Island Fishers Island, NY 1926 16 20 18
Muirfield Village Dublin, OH 1974 18 25 21.5
The Country Club Chestnut Hill, MA 1895 20 23 21.5
Chicago Wheaton, IL 1894 28 17 22.5
Medinah (No. 3) Medinah, IL 1928 11 35 23
Prairie Dunes Hutchinson, KS 1937 30 16 23
Bethpage (Black) Farmingdale, NY 1936 26 21 23.5
Whistling Straits (Straits) Haven, WI 1998 24 24 24
Olympic (Lake) San Francisco, CA 1924 23 26 24.5
San Francisco San Francisco, CA 1924 37 15 26
Oak Hill Rochester, NY 1925 25 31 28
Los Angeles (North) Los Angeles, CA 1921 34 27 30.5
Southern Hills Tulsa, OK 1936 32 30 31
Bandon Dunes Bandon, OR 1999 31 34 32.5
Kiawah Island (Ocean) Kiawah Island, SC 1991 38 28 33
Wade Hampton Cashiers, NC 1987 15 53 34
Quaker Ridge Scarsdale, NY 1918 33 37 35
Baltusrol (Lower) Springfield, NJ 1922 44 29 36.5
The Golf Club New Albany, OH 1967 40 36 38
Shadow Creek North Las Vegas, NV 1990 27 50 38.5
Riviera Pacific Palisades, CA 1926 61 19 40
Winged Foot (East) Mamaroneck, NY 1923 43 38 40.5
Inverness Toledo, OH 1919 41 41 41
Garden City Garden City, NY 1899 56 32 44
Camargo Indian Hill, OH 1927 55 43 49
Honors Course Ooltewah, TN 1983 35 65 50
Spyglass Hill Pebble Beach, CA 1966 52 48 50
Scioto Columbus, OH 1916 58 47 52.5
Somerset Hills Bernardsville, NJ 1918 57 49 53
Maidstone East Hampton, NY 1924 72 39 55.5
Olympia Fields (North) Olympia Fields, IL 1922 42 69 55.5
TPC Sawgrass Ponte Vedra Beach, FL 1980 79 33 56
Cherry Hills Cherry Hills Village, CO 1923 53 63 58
Kittansett Marion, MA 1922 54 62 58
Butler National Oak Brook, IL 1974 21 97 59
Castle Pines Castle Rock, CO 1981 36 85 60.5
Milwaukee River Hills, WI 1929 48 73 60.5
Calusa Pines Naples, FL 2001 71 58 64.5
Shoreacres Lake Bluff, IL 1921 88 42 65
Harbour Town Hilton Head Island, SC 1969 93 40 66.5
Interlachen Edina, MN 1911 62 72 67
East Lake Atlanta, GA 1915 84 52 68
Congressional Bethesda, MD 1962 86 51 68.5
Ocean Forest Sea Island, GA 1995 75 68 71.5
Peachtree Atlanta, GA 1947 87 57 72
Colonial Fort Worth, TX 1936 80 67 73.5
Black Diamond Ranch Lecanto, FL 1987 67 81 74
Double Eagle Galena, OH 1992 70 79 74.5
Blackwolf Run Kohler, WI 1990 69 82 75.5
Valley Club of Montecito Montecito, CA 1929 96 59 77.5
Plainfield Edison, NJ 1921 85 70 77.5
Homestead (Cascades) Hot Springs, VA 1923 97 61 79
Mayacama Santa Rosa, CA 2001 66 98 82
Hazeltine National Chaska, MN 1962 89 77 83
Long Cove Hilton Head Island, SC 1982 78 88 83
Canterbury Beachwood, OH 1922 94 94 94
Friar’s Head Baiting Hollow, NY 2002 - 22 -
Victoria National Newburgh, IN 1998 22 - -
Kinloch Manakin-Sabot, VA 2001 29 - -
Prince Princeville, HI 1990 39 - -
Nanea Kailua Kona, HI 2003 - 44 -
Forest Highlands Flagstaff, AZ 1988 45 - -
Old Sandwich Plymouth, MA 2005 - 45 -
Arcadia Bluffs (Bluffs) Arcadia, MI 2000 46 - -
Ballyneal Holyoke, CO 2006 - 46 -
Quarry at La Quinta La Quinta, CA 1994 47 - -
Flint Hills National Andover, KS 1997 49 - -
Shoal Creek Shoal Creek, AL 1977 50 - -
Rich Harvest Sugar Grove, IL 1999 51 - -
Trump Bedminster (Old) Bedminster, NJ 2004 - 54 -
Pasatiempo Santa Cruz, CA 1929 - 55 -
Bandon Trails Bandon, OR 2005 - 56 -
Dallas National Dallas, TX 2002 59 - -
Mayfield Sand Ridge South Euclid, OH 1998 60 - -
Yeamans Hall Charleston, SC 1926 - 60 -
Lost Dunes Bridgman, MI 1999 63 - -
Eugene Eugene, OR 1967 64 - -
Newport Newport, RI 1899 - 64 -
Grandfather Linville, NC 1967 65 - -
Baltusrol (Upper) Springfield, NJ 1922 - 66 -
Valhalla Louisville, KY 1986 68 - -
Trump Palm Beach West Palm Beach, FL 1999 - 71 -
Sanctuary Sedalia, CO 1997 73 - -
Galloway National Galloway, NJ 1994 74 - -
Torrey Pines (South) La Jolla, CA 1957 - 74 -
Yale New Haven, CT 1923 - 75 -
Sahalee Sammamish, WA 1969 76 - -
Sebonack Southampton, NY 2006 - 76 -
Monterey Peninsula (Shore) Pebble Beach, CA 2004 77 - -
Desert Forest Carefree, AZ 1962 - 78 -
Cabot Citrus (Pine Barrens) Brooksville, FL 1993 - 80 -
Estancia Scottsdale, AZ 1995 81 - -
Laurel Valley Ligonier, PA 1959 82 - -
Sea Island (Seaside) St. Simons Island, GA 1999 - 83 -
Tullymore (St. Ives) Stanwood, MI 2001 83 - -
Baltimore Lutherville, MD 1926 - 84 -
Myopia Hunt South Hamilton, MA 1898 - 86 -
Ridgewood Paramus, NJ 1929 - 87 -
Bel-Air Los Angeles, CA 1926 - 89 -
Briar’s Creek Johns Island, SC 2001 - 90 -
Hudson National Croton-on-Hudson, NY 1996 90 - -
Bellerive St. Louis, MO 1960 - 91 -
Sage Valley Graniteville, SC 2001 91 - -
Piping Rock Locust Valley, NY 1913 - 92 -
Sycamore Hills Fort Wayne, IN 1989 92 - -
Jupiter Hills Tesquesta, FL 1970 - 93 -
Crooked Stick Carmel, IN 1967 - 95 -
Preserve Carmel, CA 2000 95 - -
Salem Peabody, MA 1925 - 96 -
Kiawah Island (Cassique) Kiawah Island, SC 2000 98 - -
Pete Dye Bridgeport, WV 1994 99 - -
The Creek Club Locust Valley, NY 1923 - 99 -
Hawks Ridge Ball Ground, GA 1999 100 - -
Holston Hills Knoxville, TN 1927 - 100 -