Summary of changes from previous rankings

New entries

Fell off the ranking

Biggest improvements

Biggest drops


2021-2022 rankings

Course Location Year Designed Golf Digest Golf Magazine Average
Pine Valley Pine Valley, NJ 1918 1 1 1
Cypress Point Pebble Beach, CA 1928 3 2 2.5
Shinnecock Hills Southampton, NY 1931 4 3 3.5
Augusta National Augusta, GA 1933 2 7 4.5
Oakmont Oakmont, PA 1903 5 5 5
National Golf Links Southampton, NY 1911 7 4 5.5
Merion Ardmore, PA 1912 6 8 7
Sand Hills Mullen, NE 1995 10 6 8
Fishers Island Fishers Island, NY 1926 9 9 9
Pebble Beach Pebble Beach, CA 1919 8 11 9.5
Chicago Wheaton, IL 1894 13 13 13
Winged Foot (West) Mamaroneck, NY 1923 12 16 14
Los Angeles (North) Los Angeles, CA 1921 19 10 14.5
Friar’s Head Baiting Hollow, NY 2002 16 15 15.5
Seminole Juno Beach, FL 1929 11 21 16
Crystal Downs Frankfort, MI 1931 14 20 17
Pacific Dunes Bandon, OR 2001 18 17 17.5
Riviera Pacific Palisades, CA 1926 22 14 18
The Country Club Chestnut Hill, MA 1895 17 22 19.5
Oakland Hills Bloomfield Hills, MI 1918 21 19 20
Pinehurst (No. 2) Pinehurst, NC 1935 29 12 20.5
Prairie Dunes Hutchinson, KS 1937 25 18 21.5
Kiawah Island (Ocean) Kiawah Island, SC 1991 24 32 28
Southern Hills Tulsa, OK 1936 32 24 28
Oak Hill Rochester, NY 1925 20 37 28.5
San Francisco San Francisco, CA 1924 36 23 29.5
Muirfield Village Dublin, OH 1974 15 48 31.5
Peachtree Atlanta, GA 1947 30 36 33
Bethpage (Black) Farmingdale, NY 1936 40 30 35
Ballyneal Holyoke, CO 2006 44 31 37.5
Somerset Hills Bernardsville, NJ 1918 50 26 38
Camargo Indian Hill, OH 1927 42 34 38
Whistling Straits (Straits) Haven, WI 1998 23 54 38.5
Shoreacres Lake Bluff, IL 1921 54 25 39.5
Honors Course Ooltewah, TN 1983 28 52 40
Wade Hampton Cashiers, NC 1987 26 56 41
Bandon Dunes Bandon, OR 1999 37 46 41.5
Winged Foot (East) Mamaroneck, NY 1923 41 43 42
Baltusrol (Lower) Springfield, NJ 1922 45 41 43
Garden City Garden City, NY 1899 61 28 44.5
Maidstone East Hampton, NY 1924 64 29 46.5
Olympic (Lake) San Francisco, CA 1924 34 60 47
The Golf Club New Albany, OH 1967 43 51 47
Pikewood National Morgantown, WV 2009 33 64 48.5
Sleepy Hollow Briarcliff Manor, NY 1915 62 35 48.5
Inverness Toledo, OH 1919 65 33 49
Gozzer Ranch Harrison, ID 2007 31 70 50.5
TPC Sawgrass Ponte Vedra Beach, FL 1980 52 50 51
Shadow Creek North Las Vegas, NV 1990 27 76 51.5
Bandon Trails Bandon, OR 2005 67 40 53.5
Myopia Hunt South Hamilton, MA 1898 69 42 55.5
Old Sandwich Plymouth, MA 2005 58 53 55.5
Monterey Peninsula (Shore) Pebble Beach, CA 2004 53 66 59.5
Quaker Ridge Scarsdale, NY 1918 76 47 61.5
Congaree Ridgeland, SC 2017 39 85 62
Rock Creek Cattle Deer Lodge, MT 2008 81 45 63
Valley Club of Montecito Montecito, CA 1929 78 49 63.5
Old Town Winston-Salem, NC 1939 92 38 65
Old Macdonald Bandon, OR 2010 56 77 66.5
Essex County Manchester, MA 1917 79 62 70.5
Scioto Columbus, OH 1916 68 73 70.5
Kittansett Marion, MA 1922 77 65 71
Yeamans Hall Charleston, SC 1926 99 44 71.5
Plainfield Edison, NJ 1921 75 69 72
Milwaukee River Hills, WI 1929 70 75 72.5
Congressional Bethesda, MD 1962 91 55 73
Pasatiempo Santa Cruz, CA 1929 98 58 78
Monterey Peninsula (Dunes) Pebble Beach, CA 1924 80 78 79
Cherry Hills Cherry Hills Village, CO 1923 73 88 80.5
Calusa Pines Naples, FL 2001 74 93 83.5
Aronimink Newtown Square, PA 1928 94 81 87.5
Cal Club South San Francisco, CA 1926 - 27 -
Alotian Roland, AR 2004 35 - -
Sebonack Southampton, NY 2006 38 - -
Ohoopee Cobbtown, GA 2018 - 39 -
Erin Hills Erin, WI 2006 46 - -
Victoria National Newburgh, IN 1998 47 - -
Castle Pines Castle Rock, CO 1981 48 - -
Butler National Oak Brook, IL 1974 49 - -
Spyglass Hill Pebble Beach, CA 1966 51 - -
Whispering Pines Trinity, TX 2000 55 - -
Eastward Ho Chatham, MA 1922 - 57 -
Oak Tree National Edmond, OK 1976 57 - -
CapRock Ranch Valentine, NE 2021 - 59 -
Interlachen Edina, MN 1911 59 - -
Medinah (No. 3) Medinah, IL 1928 60 - -
The Creek Club Locust Valley, NY 1923 - 61 -
Baltusrol (Upper) Springfield, NJ 1922 63 - -
Harbour Town Hilton Head Island, SC 1969 - 63 -
Kinloch Manakin-Sabot, VA 2001 66 - -
Bel-Air Los Angeles, CA 1926 - 67 -
Piping Rock Locust Valley, NY 1913 - 68 -
Dallas National Dallas, TX 2002 71 - -
White Bear Dellwood, MN 1912 - 71 -
Estancia Scottsdale, AZ 1995 72 - -
Moraine Dayton, OH 1930 - 72 -
Ridgewood Paramus, NJ 1929 - 74 -
Lawsonia Green Lake, WI 1930 - 79 -
St. Louis St. Louis, MO 1914 - 80 -
Canyata Marshall, IL 2004 82 - -
Gamble Sands Brewster, WA 2014 - 82 -
Arcadia Bluffs (Bluffs) Arcadia, MI 2000 83 - -
Glens Falls Queensbury, NY 1912 - 83 -
Boston Hingham, MA 2004 84 - -
Newport Newport, RI 1899 - 84 -
Quarry at La Quinta La Quinta, CA 1994 85 - -
Diamond Creek Banner Elk, NC 2003 86 - -
Streamsong (Red) Streamsong, FL 2012 - 86 -
Baltimore Lutherville, MD 1926 - 87 -
Pete Dye Bridgeport, WV 1994 87 - -
Olympia Fields (North) Olympia Fields, IL 1922 88 - -
Hollywood Deal, NJ 1912 - 89 -
Hudson National Croton-on-Hudson, NY 1996 89 - -
Kingsley Kingsley, MI 2001 - 90 -
Rich Harvest Sugar Grove, IL 1999 90 - -
Nanea Kailua Kona, HI 2003 - 91 -
Streamsong (Blue) Streamsong, FL 2012 - 92 -
Valhalla Louisville, KY 1986 93 - -
Prairie Club Valentine, NE 2010 - 94 -
Blackwolf Run Kohler, WI 1990 95 - -
Davenport Pleasant Valley, IA 1924 - 95 -
Brookside Canton, OH 1916 - 96 -
Double Eagle Galena, OH 1992 96 - -
Quail Hollow Charlotte, NC 1961 97 - -
Sheep Ranch Bandon, OR 2019 - 97 -
Sand Valley Nekoosa, WI 2017 - 98 -
Palmetto Aiken, SC 1895 - 99 -
Pinehurst (No. 4) Pinehurst, NC 2018 - 100 -
Spring Hill Wayzata, MN 1999 100 - -