Summary of changes from previous rankings

New entries

Fell off the ranking

Biggest improvements

Biggest drops


2017-2018 rankings

Course Location Year Designed Golf Digest Golf Magazine Average
Pine Valley Pine Valley, NJ 1918 1 1 1
Augusta National Augusta, GA 1933 2 3 2.5
Cypress Point Pebble Beach, CA 1928 3 2 2.5
Shinnecock Hills Southampton, NY 1931 4 4 4
Oakmont Oakmont, PA 1903 5 6 5.5
National Golf Links Southampton, NY 1911 8 5 6.5
Merion Ardmore, PA 1912 6 8 7
Pebble Beach Pebble Beach, CA 1919 7 7 7
Sand Hills Mullen, NE 1995 9 9 9
Fishers Island Fishers Island, NY 1926 11 11 11
Chicago Wheaton, IL 1894 14 12 13
Crystal Downs Frankfort, MI 1931 12 15 13.5
Seminole Juno Beach, FL 1929 13 14 13.5
Winged Foot (West) Mamaroneck, NY 1923 10 18 14
Pacific Dunes Bandon, OR 2001 18 17 17.5
Los Angeles (North) Los Angeles, CA 1921 23 13 18
The Country Club Chestnut Hill, MA 1895 16 22 19
Pinehurst (No. 2) Pinehurst, NC 1935 30 10 20
Friar’s Head Baiting Hollow, NY 2002 19 21 20
Oakland Hills Bloomfield Hills, MI 1918 17 24 20.5
Muirfield Village Dublin, OH 1974 15 29 22
Riviera Pacific Palisades, CA 1926 24 20 22
Kiawah Island (Ocean) Kiawah Island, SC 1991 21 25 23
Prairie Dunes Hutchinson, KS 1937 29 19 24
Whistling Straits (Straits) Haven, WI 1998 22 28 25
San Francisco San Francisco, CA 1924 37 16 26.5
Bethpage (Black) Farmingdale, NY 1936 38 23 30.5
Oak Hill Rochester, NY 1925 20 43 31.5
Olympic (Lake) San Francisco, CA 1924 31 33 32
Bandon Dunes Bandon, OR 1999 36 32 34
Southern Hills Tulsa, OK 1936 35 34 34.5
Garden City Garden City, NY 1899 46 26 36
The Golf Club New Albany, OH 1967 34 40 37
Baltusrol (Lower) Springfield, NJ 1922 39 37 38
TPC Sawgrass Ponte Vedra Beach, FL 1980 51 30 40.5
Peachtree Atlanta, GA 1947 33 49 41
Wade Hampton Cashiers, NC 1987 25 58 41.5
Camargo Indian Hill, OH 1927 52 31 41.5
Shadow Creek North Las Vegas, NV 1990 26 61 43.5
Ballyneal Holyoke, CO 2006 50 42 46
Shoreacres Lake Bluff, IL 1921 66 27 46.5
Medinah (No. 3) Medinah, IL 1928 48 51 49.5
Somerset Hills Bernardsville, NJ 1918 64 38 51
Winged Foot (East) Mamaroneck, NY 1923 62 41 51.5
Spyglass Hill Pebble Beach, CA 1966 49 54 51.5
Old Macdonald Bandon, OR 2010 47 57 52
Old Sandwich Plymouth, MA 2005 56 50 53
Maidstone East Hampton, NY 1924 72 35 53.5
Honors Course Ooltewah, TN 1983 32 78 55
Quaker Ridge Scarsdale, NY 1918 76 39 57.5
Bandon Trails Bandon, OR 2005 70 46 58
Sebonack Southampton, NY 2006 41 76 58.5
Erin Hills Erin, WI 2006 44 74 59
Gozzer Ranch Harrison, ID 2007 28 95 61.5
Valley Club of Montecito Montecito, CA 1929 80 48 64
Interlachen Edina, MN 1911 54 75 64.5
Monterey Peninsula (Shore) Pebble Beach, CA 2004 65 67 66
Inverness Toledo, OH 1919 89 44 66.5
Kittansett Marion, MA 1922 67 66 66.5
Scioto Columbus, OH 1916 57 79 68
Plainfield Edison, NJ 1921 77 60 68.5
Yeamans Hall Charleston, SC 1926 87 56 71.5
Baltusrol (Upper) Springfield, NJ 1922 61 83 72
Cherry Hills Cherry Hills Village, CO 1923 73 73 73
Congressional Bethesda, MD 1962 75 77 76
Milwaukee River Hills, WI 1929 71 84 77.5
Boston Hingham, MA 2004 82 88 85
Essex County Manchester, MA 1917 91 82 86.5
Aronimink Newtown Square, PA 1928 78 97 87.5
Calusa Pines Naples, FL 2001 96 91 93.5
Blackwolf Run Kohler, WI 1990 92 100 96
Alotian Roland, AR 2004 27 - -
Cal Club South San Francisco, CA 1926 - 36 -
Pikewood National Morgantown, WV 2009 40 - -
Castle Pines Castle Rock, CO 1981 42 - -
Victoria National Newburgh, IN 1998 43 - -
Butler National Oak Brook, IL 1974 45 - -
Harbour Town Hilton Head Island, SC 1969 - 45 -
Streamsong (Red) Streamsong, FL 2012 - 47 -
Sand Valley Nekoosa, WI 2017 - 52 -
Kinloch Manakin-Sabot, VA 2001 53 - -
Pasatiempo Santa Cruz, CA 1929 - 53 -
Whispering Pines Trinity, TX 2000 55 - -
Yale New Haven, CT 1923 - 55 -
Oak Tree National Edmond, OK 1976 58 - -
Dallas National Dallas, TX 2002 59 - -
Old Town Winston-Salem, NC 1939 - 59 -
Pete Dye Bridgeport, WV 1994 60 - -
Eastward Ho Chatham, MA 1922 - 62 -
Canyata Marshall, IL 2004 63 - -
Myopia Hunt South Hamilton, MA 1898 - 63 -
Streamsong (Blue) Streamsong, FL 2012 - 64 -
Rock Creek Cattle Deer Lodge, MT 2008 - 65 -
Arcadia Bluffs (Bluffs) Arcadia, MI 2000 68 - -
Nanea Kailua Kona, HI 2003 - 68 -
Piping Rock Locust Valley, NY 1913 - 69 -
Spring Hill Wayzata, MN 1999 69 - -
East Lake Atlanta, GA 1915 - 70 -
Newport Newport, RI 1899 - 71 -
Baltimore Lutherville, MD 1926 - 72 -
Estancia Scottsdale, AZ 1995 74 - -
Olympia Fields (North) Olympia Fields, IL 1922 79 - -
Bel-Air Los Angeles, CA 1926 - 80 -
Fox Chapel Pittsburgh, PA 1926 - 81 -
Valhalla Louisville, KY 1986 81 - -
Quarry at La Quinta La Quinta, CA 1994 83 - -
Black Rock Coeur d’Alene, ID 2003 84 - -
Hudson National Croton-on-Hudson, NY 1996 85 - -
Ridgewood Paramus, NJ 1929 - 85 -
Double Eagle Galena, OH 1992 86 - -
Philadelphia Cricket Flourtown, PA 1922 - 86 -
Torrey Pines (South) La Jolla, CA 1957 - 87 -
Rich Harvest Sugar Grove, IL 1999 88 - -
Moraine Dayton, OH 1930 - 89 -
Diamond Creek Banner Elk, NC 2003 90 - -
The Creek Club Locust Valley, NY 1923 - 90 -
Colonial Fort Worth, TX 1936 - 92 -
Hazeltine National Chaska, MN 1962 - 93 -
Preserve Carmel, CA 2000 93 - -
Crooked Stick Carmel, IN 1967 94 - -
Monterey Peninsula (Dunes) Pebble Beach, CA 1924 - 94 -
Laurel Valley Ligonier, PA 1959 95 - -
Sleepy Hollow Briarcliff Manor, NY 1915 - 96 -
Flint Hills National Andover, KS 1997 97 - -
Chambers Bay University Place, WA 2007 - 98 -
Sahalee Sammamish, WA 1969 98 - -
Mayacama Santa Rosa, CA 2001 99 - -
Mountain Lake Lake Wales, FL 1921 - 99 -
Eagle Point Wilmington, NC 2000 100 - -