Summary of changes from previous rankings

New entries

Fell off the ranking

Biggest improvements

Biggest drops


1993-1994 rankings

Course Location Year Designed Golf Digest Golf Magazine Average
Pine Valley Pine Valley, NJ 1918 1 1 1
Pebble Beach Pebble Beach, CA 1919 2 3 2.5
Cypress Point Pebble Beach, CA 1928 4 2 3
Augusta National Augusta, GA 1933 3 4 3.5
Shinnecock Hills Southampton, NY 1931 5 5 5
Oakmont Oakmont, PA 1903 6 8 7
Merion Ardmore, PA 1912 10 6 8
Winged Foot (West) Mamaroneck, NY 1923 7 10 8.5
Pinehurst (No. 2) Pinehurst, NC 1935 11 7 9
Crystal Downs Frankfort, MI 1931 14 9 11.5
Muirfield Village Dublin, OH 1974 9 15 12
Olympic (Lake) San Francisco, CA 1924 12 14 13
Oakland Hills Bloomfield Hills, MI 1918 16 13 14.5
Seminole Juno Beach, FL 1929 19 11 15
Oak Hill Rochester, NY 1925 15 21 18
Baltusrol (Lower) Springfield, NJ 1922 20 16 18
The Country Club Chestnut Hill, MA 1895 17 19 18
Prairie Dunes Hutchinson, KS 1937 25 12 18.5
Medinah (No. 3) Medinah, IL 1928 13 29 21
Quaker Ridge Scarsdale, NY 1918 21 23 22
San Francisco San Francisco, CA 1924 27 18 22.5
Southern Hills Tulsa, OK 1936 23 22 22.5
National Golf Links Southampton, NY 1911 22 26 24
Shadow Creek North Las Vegas, NV 1990 8 43 25.5
The Golf Club New Albany, OH 1967 34 17 25.5
Wade Hampton Cashiers, NC 1987 18 41 29.5
Riviera Pacific Palisades, CA 1926 39 20 29.5
Chicago Wheaton, IL 1894 33 27 30
Garden City Garden City, NY 1899 28 35 31.5
Honors Course Ooltewah, TN 1983 29 36 32.5
Los Angeles (North) Los Angeles, CA 1921 37 31 34
Scioto Columbus, OH 1916 35 33 34
Cherry Hills Cherry Hills Village, CO 1923 32 39 35.5
Winged Foot (East) Mamaroneck, NY 1923 24 51 37.5
Colonial Fort Worth, TX 1936 47 30 38.5
Inverness Toledo, OH 1919 48 32 40
Long Cove Hilton Head Island, SC 1982 44 38 41
Peachtree Atlanta, GA 1947 30 53 41.5
Shoal Creek Shoal Creek, AL 1977 50 34 42
Maidstone East Hampton, NY 1924 46 42 44
Black Diamond Ranch Lecanto, FL 1987 51 40 45.5
Harbour Town Hilton Head Island, SC 1969 70 24 47
Spyglass Hill Pebble Beach, CA 1966 26 68 47
Forest Highlands Flagstaff, AZ 1988 38 59 48.5
Camargo Indian Hill, OH 1927 71 28 49.5
Butler National Oak Brook, IL 1974 45 57 51
Troon Scottsdale, AZ 1986 55 49 52
TPC Sawgrass Ponte Vedra Beach, FL 1980 59 46 52.5
Oak Tree National Edmond, OK 1976 52 55 53.5
Plainfield Edison, NJ 1921 49 60 54.5
Somerset Hills Bernardsville, NJ 1918 64 52 58
Wannamoisett Rumford, RI 1916 54 65 59.5
Baltimore Lutherville, MD 1926 62 58 60
Bellerive St. Louis, MO 1960 56 66 61
Laurel Valley Ligonier, PA 1959 41 82 61.5
Hazeltine National Chaska, MN 1962 57 72 64.5
Point O’ Woods Benton Harbor, MI 1958 61 69 65
Homestead (Cascades) Hot Springs, VA 1923 95 37 66
Troon North (Monument) Scottsdale, AZ 1990 65 70 67.5
Canterbury Beachwood, OH 1922 89 50 69.5
Salem Peabody, MA 1925 63 80 71.5
Pasatiempo Santa Cruz, CA 1929 83 61 72
Wild Dunes (Links) Isle of Palms, SC 1980 100 45 72.5
Haig Point Hilton Head Island, SC 1986 58 87 72.5
Congressional Bethesda, MD 1962 73 73 73
Jupiter Hills Tesquesta, FL 1970 96 54 75
Crooked Stick Carmel, IN 1967 76 76 76
Saucon Valley (Grace) Bethlehem, PA 1958 90 67 78.5
Interlachen Edina, MN 1911 72 85 78.5
Mauna Kea Waimea, HI 1964 69 90 79.5
Eugene Eugene, OR 1967 82 78 80
Kittansett Marion, MA 1922 75 89 82
PGA West (Stadium) La Quinta, CA 1986 93 75 84
NCR (South) Kettering, OH 1954 91 81 86
Bay Hill Orlando, FL 1961 80 95 87.5
Aronimink Newtown Square, PA 1928 77 100 88.5
Ridgewood Paramus, NJ 1929 99 79 89
Olympia Fields (North) Olympia Fields, IL 1922 84 96 90
Desert Forest Carefree, AZ 1962 94 91 92.5
Fishers Island Fishers Island, NY 1926 - 25 -
Blackwolf Run Kohler, WI 1990 31 - -
Valhalla Louisville, KY 1986 36 - -
Sycamore Hills Fort Wayne, IN 1989 40 - -
Castle Pines Castle Rock, CO 1981 42 - -
Prince Princeville, HI 1990 43 - -
Lake Nona Orlando, FL 1986 - 44 -
Firestone (South) Akron, OH 1929 - 47 -
Yale New Haven, CT 1923 - 48 -
Desert Mountain (Renegade) Scottsdale, AZ 1987 53 - -
The Country Club (Ohio) Cleveland, OH 1930 - 56 -
Barton Creek (Fazio Foothills) Austin, TX 1986 60 - -
Double Eagle Galena, OH 1992 - 62 -
Pine Tree Boynton Beach, FL 1961 - 63 -
Valley Club of Montecito Montecito, CA 1929 - 64 -
Greenville (Chanticleer) Greenville, SC 1970 66 - -
Desert Highlands Scottsdale, AZ 1983 67 - -
Cog Hill (No. 4) Lemont, IL 1964 68 - -
Doral (Blue Monster) Doral, FL 1961 - 71 -
Indianwood (Old) Lake Orion, MI 1925 - 74 -
Sahalee Sammamish, WA 1969 74 - -
Kiawah Island (Ocean) Kiawah Island, SC 1991 - 77 -
Old Marsh Palm Beach Gardens, FL 1987 78 - -
Sherwood Thousand Oaks, CA 1989 79 - -
Milwaukee River Hills, WI 1929 81 - -
Champions (Cypress Creek) Houston, TX 1957 - 83 -
Saucon Valley (Old) Bethlehem, PA 1922 - 84 -
Wynstone North Barrington, IL 1989 85 - -
Detroit Grosse Pointe Farms, MI 1914 - 86 -
Stanwich Greenwich, CT 1962 86 - -
Desert Mountain (Cochise) Scottsdale, AZ 1987 87 - -
Golf Club of Georgia Alpharetta, GA 1991 - 88 -
Hokuala (Ocean) Lihue, HI 1987 88 - -
Bethpage (Black) Farmingdale, NY 1936 - 92 -
Grandfather Linville, NC 1967 92 - -
Dunes Club Myrtle Beach, SC 1950 - 93 -
Ohio State (Scarlet) Columbus, OH 1940 - 94 -
High Pointe Williamsburg, MI 1989 - 97 -
Skokie Glencoe, IL 1905 97 - -
La Quinta (Mountain) La Quinta, CA 1981 - 98 -
North Carolina (Dogwood) Pinehurst, NC 1963 98 - -
Baltusrol (Upper) Springfield, NJ 1922 - 99 -