Summary of changes from previous rankings

New entries

Fell off the ranking

Biggest improvements

Biggest drops


1991-1992 rankings

Course Location Year Designed Golf Digest Golf Magazine Average
Pine Valley Pine Valley, NJ 1918 1 1 1
Augusta National Augusta, GA 1933 2 3 2.5
Cypress Point Pebble Beach, CA 1928 3 2 2.5
Pebble Beach Pebble Beach, CA 1919 5 4 4.5
Shinnecock Hills Southampton, NY 1931 4 5 4.5
Merion Ardmore, PA 1912 8 6 7
Winged Foot (West) Mamaroneck, NY 1923 6 9 7.5
Oakmont Oakmont, PA 1903 7 12 9.5
Pinehurst (No. 2) Pinehurst, NC 1935 12 7 9.5
Crystal Downs Frankfort, MI 1931 11 10 10.5
Olympic (Lake) San Francisco, CA 1924 10 14 12
Seminole Juno Beach, FL 1929 14 11 12.5
Muirfield Village Dublin, OH 1974 9 17 13
Oakland Hills Bloomfield Hills, MI 1918 15 13 14
Prairie Dunes Hutchinson, KS 1937 26 8 17
The Country Club Chestnut Hill, MA 1895 18 16 17
San Francisco San Francisco, CA 1924 20 20 20
Medinah (No. 3) Medinah, IL 1928 13 28 20.5
Baltusrol (Lower) Springfield, NJ 1922 29 15 22
Quaker Ridge Scarsdale, NY 1918 19 25 22
Oak Hill Rochester, NY 1925 21 23 22
The Golf Club New Albany, OH 1967 28 19 23.5
Southern Hills Tulsa, OK 1936 25 22 23.5
Riviera Pacific Palisades, CA 1926 31 18 24.5
Los Angeles (North) Los Angeles, CA 1921 23 29 26
Chicago Wheaton, IL 1894 36 24 30
National Golf Links Southampton, NY 1911 34 26 30
Garden City Garden City, NY 1899 32 30 31
Colonial Fort Worth, TX 1936 37 27 32
Honors Course Ooltewah, TN 1983 22 43 32.5
Harbour Town Hilton Head Island, SC 1969 47 21 34
Shoal Creek Shoal Creek, AL 1977 38 31 34.5
Long Cove Hilton Head Island, SC 1982 33 38 35.5
Black Diamond Ranch Lecanto, FL 1987 24 48 36
Scioto Columbus, OH 1916 30 42 36
Peachtree Atlanta, GA 1947 16 59 37.5
Inverness Toledo, OH 1919 45 32 38.5
Cherry Hills Cherry Hills Village, CO 1923 48 33 40.5
Troon Scottsdale, AZ 1986 41 44 42.5
Oak Tree National Edmond, OK 1976 35 54 44.5
Winged Foot (East) Mamaroneck, NY 1923 27 63 45
TPC Sawgrass Ponte Vedra Beach, FL 1980 44 46 45
Homestead (Cascades) Hot Springs, VA 1923 52 39 45.5
Camargo Indian Hill, OH 1927 59 35 47
Forest Highlands Flagstaff, AZ 1988 39 55 47
Butler National Oak Brook, IL 1974 43 52 47.5
Somerset Hills Bernardsville, NJ 1918 60 41 50.5
Maidstone East Hampton, NY 1924 57 49 53
Wild Dunes (Links) Isle of Palms, SC 1980 68 40 54
Spyglass Hill Pebble Beach, CA 1966 42 68 55
Lake Nona Orlando, FL 1986 76 37 56.5
Haig Point Hilton Head Island, SC 1986 49 65 57
Laurel Valley Ligonier, PA 1959 46 70 58
Jupiter Hills Tesquesta, FL 1970 62 57 59.5
Point O’ Woods Benton Harbor, MI 1958 54 66 60
Baltimore Lutherville, MD 1926 75 47 61
Plainfield Edison, NJ 1921 51 73 62
Congressional Bethesda, MD 1962 66 58 62
Bellerive St. Louis, MO 1960 63 64 63.5
PGA West (Stadium) La Quinta, CA 1986 72 61 66.5
Salem Peabody, MA 1925 65 71 68
Pine Tree Boynton Beach, FL 1961 71 67 69
Canterbury Beachwood, OH 1922 88 51 69.5
Hazeltine National Chaska, MN 1962 53 90 71.5
Saucon Valley (Grace) Bethlehem, PA 1958 90 56 73
Firestone (South) Akron, OH 1929 97 50 73.5
NCR (South) Kettering, OH 1954 70 79 74.5
Wannamoisett Rumford, RI 1916 50 100 75
Interlachen Edina, MN 1911 58 97 77.5
Eugene Eugene, OR 1967 81 74 77.5
Kittansett Marion, MA 1922 61 96 78.5
Ridgewood Paramus, NJ 1929 98 62 80
Desert Forest Carefree, AZ 1962 64 99 81.5
Old Warson St. Louis, MO 1955 77 91 84
Mauna Kea Waimea, HI 1964 80 89 84.5
Aronimink Newtown Square, PA 1928 83 86 84.5
Olympia Fields (North) Olympia Fields, IL 1922 82 88 85
North Carolina (Dogwood) Pinehurst, NC 1963 93 78 85.5
Crooked Stick Carmel, IN 1967 91 80 85.5
Pasatiempo Santa Cruz, CA 1929 100 72 86
Bay Hill Orlando, FL 1961 84 92 88
Spanish Bay Pebble Beach, CA 1987 95 98 96.5
Wade Hampton Cashiers, NC 1987 17 - -
Fishers Island Fishers Island, NY 1926 - 34 -
Shadow Creek North Las Vegas, NV 1990 - 36 -
Castle Pines Castle Rock, CO 1981 40 - -
Yale New Haven, CT 1923 - 45 -
Kiawah Island (Ocean) Kiawah Island, SC 1991 - 53 -
Desert Highlands Scottsdale, AZ 1983 55 - -
Greenville (Chanticleer) Greenville, SC 1970 56 - -
Doral (Blue Monster) Doral, FL 1961 - 60 -
Sahalee Sammamish, WA 1969 67 - -
Ohio State (Scarlet) Columbus, OH 1940 - 69 -
Stanwich Greenwich, CT 1962 69 - -
Milwaukee River Hills, WI 1929 73 - -
Old Marsh Palm Beach Gardens, FL 1987 74 - -
Champions (Cypress Creek) Houston, TX 1957 - 75 -
Indianwood (Old) Lake Orion, MI 1925 - 76 -
Dunes Club Myrtle Beach, SC 1950 - 77 -
Cog Hill (No. 4) Lemont, IL 1964 78 - -
La Quinta (Mountain) La Quinta, CA 1981 79 - -
Meadow Brook Jericho, NY 1955 - 81 -
Hokuala (Ocean) Lihue, HI 1987 - 82 -
PGA West (Nicklaus) La Quinta, CA 1987 - 83 -
Saucon Valley (Old) Bethlehem, PA 1922 - 84 -
Bonita Bay (Marsh) Bonita Springs, FL 1985 85 - -
Troon North (Monument) Scottsdale, AZ 1990 - 85 -
Charlotte Charlotte, NC 1925 86 - -
Edgewood Tahoe Stateline, NV 1968 87 - -
The Country Club (Ohio) Cleveland, OH 1930 - 87 -
Vintage (Mountain) Indian Wells, CA 1981 89 - -
Desert Mountain (Renegade) Scottsdale, AZ 1987 92 - -
Stanford Stanford, CA 1930 - 93 -
Bel-Air Los Angeles, CA 1926 94 - -
Bethpage (Black) Farmingdale, NY 1936 - 94 -
Prince Princeville, HI 1990 - 95 -
Concord (The Monster) Kiamesha Lake, NY 1963 96 - -
Kemper Lakes Kildeer, IL 1977 99 - -