Summary of changes from previous rankings

New entries

Fell off the ranking

Biggest improvements

Biggest drops


2005-2006 rankings

Course Location Year Designed Golf Digest Golf Magazine Average
Pine Valley Pine Valley, NJ 1918 1 1 1
Augusta National Augusta, GA 1933 2 3 2.5
Cypress Point Pebble Beach, CA 1928 4 2 3
Shinnecock Hills Southampton, NY 1931 3 4 3.5
Pebble Beach Pebble Beach, CA 1919 6 5 5.5
Oakmont Oakmont, PA 1903 5 9 7
Merion Ardmore, PA 1912 7 7 7
Sand Hills Mullen, NE 1995 12 6 9
National Golf Links Southampton, NY 1911 9 11 10
Seminole Juno Beach, FL 1929 10 12 11
Winged Foot (West) Mamaroneck, NY 1923 8 16 12
Pinehurst (No. 2) Pinehurst, NC 1935 14 10 12
Crystal Downs Frankfort, MI 1931 11 13 12
Pacific Dunes Bandon, OR 2001 22 8 15
Oakland Hills Bloomfield Hills, MI 1918 13 18 15.5
Fishers Island Fishers Island, NY 1926 16 17 16.5
Prairie Dunes Hutchinson, KS 1937 24 15 19.5
The Country Club Chestnut Hill, MA 1895 19 21 20
Muirfield Village Dublin, OH 1974 18 23 20.5
San Francisco San Francisco, CA 1924 31 14 22.5
Medinah (No. 3) Medinah, IL 1928 15 32 23.5
Bethpage (Black) Farmingdale, NY 1936 29 19 24
Whistling Straits (Straits) Haven, WI 1998 23 28 25.5
Oak Hill Rochester, NY 1925 27 24 25.5
Olympic (Lake) San Francisco, CA 1924 25 26 25.5
Southern Hills Tulsa, OK 1936 26 27 26.5
Chicago Wheaton, IL 1894 39 20 29.5
Baltusrol (Lower) Springfield, NJ 1922 40 25 32.5
Quaker Ridge Scarsdale, NY 1918 30 35 32.5
Shadow Creek North Las Vegas, NV 1990 20 46 33
Los Angeles (North) Los Angeles, CA 1921 37 30 33.5
Bandon Dunes Bandon, OR 1999 28 40 34
Riviera Pacific Palisades, CA 1926 47 22 34.5
Wade Hampton Cashiers, NC 1987 17 53 35
Winged Foot (East) Mamaroneck, NY 1923 34 36 35
Kiawah Island (Ocean) Kiawah Island, SC 1991 38 33 35.5
Inverness Toledo, OH 1919 41 37 39
The Golf Club New Albany, OH 1967 51 31 41
Garden City Garden City, NY 1899 46 39 42.5
Somerset Hills Bernardsville, NJ 1918 42 44 43
Honors Course Ooltewah, TN 1983 32 57 44.5
Olympia Fields (North) Olympia Fields, IL 1922 36 62 49
Maidstone East Hampton, NY 1924 62 38 50
Scioto Columbus, OH 1916 59 43 51
Spyglass Hill Pebble Beach, CA 1966 53 49 51
Camargo Indian Hill, OH 1927 57 50 53.5
Ocean Forest Sea Island, GA 1995 66 51 58.5
Peachtree Atlanta, GA 1947 64 55 59.5
Cherry Hills Cherry Hills Village, CO 1923 58 61 59.5
Milwaukee River Hills, WI 1929 48 75 61.5
TPC Sawgrass Ponte Vedra Beach, FL 1980 98 29 63.5
Colonial Fort Worth, TX 1936 73 54 63.5
Valley Club of Montecito Montecito, CA 1929 69 58 63.5
Harbour Town Hilton Head Island, SC 1969 97 34 65.5
East Lake Atlanta, GA 1915 79 52 65.5
Forest Highlands Flagstaff, AZ 1988 55 76 65.5
Homestead (Cascades) Hot Springs, VA 1923 75 56 65.5
Kittansett Marion, MA 1922 60 72 66
Congressional Bethesda, MD 1962 89 45 67
Shoreacres Lake Bluff, IL 1921 93 42 67.5
Hazeltine National Chaska, MN 1962 72 67 69.5
Interlachen Edina, MN 1911 44 96 70
Double Eagle Galena, OH 1992 68 80 74
Long Cove Hilton Head Island, SC 1982 71 78 74.5
Trump Palm Beach West Palm Beach, FL 1999 84 73 78.5
Briar’s Creek Johns Island, SC 2001 96 64 80
Plainfield Edison, NJ 1921 95 65 80
Blackwolf Run Kohler, WI 1990 61 100 80.5
Crooked Stick Carmel, IN 1967 74 89 81.5
Pete Dye Bridgeport, WV 1994 91 74 82.5
Black Diamond Ranch Lecanto, FL 1987 85 85 85
Canterbury Beachwood, OH 1922 86 87 86.5
Atlantic Bridgehampton, NY 1992 88 97 92.5
Victoria National Newburgh, IN 1998 21 - -
Kinloch Manakin-Sabot, VA 2001 33 - -
Butler National Oak Brook, IL 1974 35 - -
Friar’s Head Baiting Hollow, NY 2002 - 41 -
Flint Hills National Andover, KS 1997 43 - -
Rich Harvest Sugar Grove, IL 1999 45 - -
Bandon Trails Bandon, OR 2005 - 47 -
Trump Bedminster (Old) Bedminster, NJ 2004 - 48 -
Shoal Creek Shoal Creek, AL 1977 49 - -
Castle Pines Castle Rock, CO 1981 50 - -
Mayfield Sand Ridge South Euclid, OH 1998 52 - -
Quarry at La Quinta La Quinta, CA 1994 54 - -
Arcadia Bluffs (Bluffs) Arcadia, MI 2000 56 - -
Yeamans Hall Charleston, SC 1926 - 59 -
Torrey Pines (South) La Jolla, CA 1957 - 60 -
Baltimore Lutherville, MD 1926 - 63 -
Prince Princeville, HI 1990 63 - -
Dallas National Dallas, TX 2002 65 - -
Cabot Citrus (Pine Barrens) Brooksville, FL 1993 - 66 -
Mayacama Santa Rosa, CA 2001 67 - -
Baltusrol (Upper) Springfield, NJ 1922 - 68 -
Piping Rock Locust Valley, NY 1913 - 69 -
Myopia Hunt South Hamilton, MA 1898 - 70 -
Valhalla Louisville, KY 1986 70 - -
Pasatiempo Santa Cruz, CA 1929 - 71 -
Estancia Scottsdale, AZ 1995 76 - -
Laurel Valley Ligonier, PA 1959 77 - -
Yale New Haven, CT 1923 - 77 -
Sage Valley Graniteville, SC 2001 78 - -
Desert Forest Carefree, AZ 1962 - 79 -
Sanctuary Sedalia, CO 1997 80 - -
Hawks Ridge Ball Ground, GA 1999 81 - -
Newport Newport, RI 1899 - 81 -
Aronimink Newtown Square, PA 1928 82 - -
Bel-Air Los Angeles, CA 1926 - 82 -
Preserve Carmel, CA 2000 83 - -
The Creek Club Locust Valley, NY 1923 - 83 -
Cascata Boulder City, NV 2000 - 84 -
Holston Hills Knoxville, TN 1927 - 86 -
Grandfather Linville, NC 1967 87 - -
Firestone (South) Akron, OH 1929 - 88 -
Hudson National Croton-on-Hudson, NY 1996 90 - -
The Bridge Bridgehampton, NY 2002 - 90 -
Ridgewood Paramus, NJ 1929 - 91 -
Calusa Pines Naples, FL 2001 - 92 -
Galloway National Galloway, NJ 1994 92 - -
Bellerive St. Louis, MO 1960 - 93 -
Old Waverly West Point, MS 1988 94 - -
Wannamoisett Rumford, RI 1916 - 94 -
Sea Island (Seaside) St. Simons Island, GA 1999 - 95 -
Lehigh Allentown, PA 1927 - 98 -
Sahalee Sammamish, WA 1969 99 - -
Salem Peabody, MA 1925 - 99 -
Eugene Eugene, OR 1967 100 - -