Summary of changes from previous rankings

New entries

Fell off the ranking

Biggest improvements

Biggest drops


2009-2010 rankings

Course Location Year Designed Golf Digest Golf Magazine Average
Pine Valley Pine Valley, NJ 1918 2 1 1.5
Augusta National Augusta, GA 1933 1 3 2
Cypress Point Pebble Beach, CA 1928 4 2 3
Shinnecock Hills Southampton, NY 1931 3 4 3.5
Oakmont Oakmont, PA 1903 5 6 5.5
Pebble Beach Pebble Beach, CA 1919 6 5 5.5
Merion Ardmore, PA 1912 7 7 7
Sand Hills Mullen, NE 1995 13 8 10.5
Winged Foot (West) Mamaroneck, NY 1923 8 14 11
Seminole Juno Beach, FL 1929 10 13 11.5
National Golf Links Southampton, NY 1911 15 9 12
Pacific Dunes Bandon, OR 2001 14 10 12
Chicago Wheaton, IL 1894 12 15 13.5
Crystal Downs Frankfort, MI 1931 16 12 14
Fishers Island Fishers Island, NY 1926 9 20 14.5
Prairie Dunes Hutchinson, KS 1937 21 16 18.5
Oakland Hills Bloomfield Hills, MI 1918 23 18 20.5
The Country Club Chestnut Hill, MA 1895 18 23 20.5
Oak Hill Rochester, NY 1925 11 32 21.5
Pinehurst (No. 2) Pinehurst, NC 1935 32 11 21.5
Muirfield Village Dublin, OH 1974 19 26 22.5
Whistling Straits (Straits) Haven, WI 1998 22 24 23
Riviera Pacific Palisades, CA 1926 31 19 25
Bethpage (Black) Farmingdale, NY 1936 29 22 25.5
Olympic (Lake) San Francisco, CA 1924 26 25 25.5
Kiawah Island (Ocean) Kiawah Island, SC 1991 25 27 26
San Francisco San Francisco, CA 1924 36 17 26.5
Medinah (No. 3) Medinah, IL 1928 20 36 28
Baltusrol (Lower) Springfield, NJ 1922 30 28 29
Bandon Dunes Bandon, OR 1999 33 33 33
Southern Hills Tulsa, OK 1936 34 35 34.5
The Golf Club New Albany, OH 1967 35 34 34.5
TPC Sawgrass Ponte Vedra Beach, FL 1980 45 29 37
Los Angeles (North) Los Angeles, CA 1921 47 31 39
Wade Hampton Cashiers, NC 1987 17 62 39.5
Inverness Toledo, OH 1919 40 40 40
Garden City Garden City, NY 1899 53 30 41.5
Sebonack Southampton, NY 2006 39 53 46
Honors Course Ooltewah, TN 1983 38 60 49
Shadow Creek North Las Vegas, NV 1990 41 57 49
Spyglass Hill Pebble Beach, CA 1966 51 49 50
Winged Foot (East) Mamaroneck, NY 1923 65 39 52
Cherry Hills Cherry Hills Village, CO 1923 54 56 55
Scioto Columbus, OH 1916 61 50 55.5
Kittansett Marion, MA 1922 58 58 58
Shoreacres Lake Bluff, IL 1921 74 43 58.5
Harbour Town Hilton Head Island, SC 1969 75 44 59.5
East Lake Atlanta, GA 1915 69 52 60.5
Maidstone East Hampton, NY 1924 86 37 61.5
Quaker Ridge Scarsdale, NY 1918 81 42 61.5
Congressional Bethesda, MD 1962 66 59 62.5
Peachtree Atlanta, GA 1947 60 65 62.5
Olympia Fields (North) Olympia Fields, IL 1922 43 86 64.5
Butler National Oak Brook, IL 1974 37 93 65
Interlachen Edina, MN 1911 64 66 65
Kinloch Manakin-Sabot, VA 2001 48 84 66
Plainfield Edison, NJ 1921 71 61 66
Somerset Hills Bernardsville, NJ 1918 88 47 67.5
Bandon Trails Bandon, OR 2005 80 55 67.5
Pete Dye Bridgeport, WV 1994 57 81 69
Monterey Peninsula (Shore) Pebble Beach, CA 2004 72 72 72
Milwaukee River Hills, WI 1929 52 96 74
Double Eagle Galena, OH 1992 56 95 75.5
Hazeltine National Chaska, MN 1962 91 63 77
Calusa Pines Naples, FL 2001 92 69 80.5
Long Cove Hilton Head Island, SC 1982 73 97 85
Crooked Stick Carmel, IN 1967 100 71 85.5
Ocean Forest Sea Island, GA 1995 97 91 94
Friar’s Head Baiting Hollow, NY 2002 - 21 -
Victoria National Newburgh, IN 1998 24 - -
Black Rock Coeur d’Alene, ID 2003 27 - -
Castle Pines Castle Rock, CO 1981 28 - -
Camargo Indian Hill, OH 1927 - 38 -
Old Sandwich Plymouth, MA 2005 - 41 -
Canyata Marshall, IL 2004 42 - -
Quarry at La Quinta La Quinta, CA 1994 44 - -
Nanea Kailua Kona, HI 2003 - 45 -
Chambers Bay University Place, WA 2007 - 46 -
Rich Harvest Sugar Grove, IL 1999 46 - -
Ballyneal Holyoke, CO 2006 - 48 -
Arcadia Bluffs (Bluffs) Arcadia, MI 2000 49 - -
Shoal Creek Shoal Creek, AL 1977 50 - -
Valley Club of Montecito Montecito, CA 1929 - 51 -
Trump Bedminster (Old) Bedminster, NJ 2004 - 54 -
Forest Highlands Flagstaff, AZ 1988 55 - -
Dallas National Dallas, TX 2002 59 - -
Eugene Eugene, OR 1967 62 - -
Flint Hills National Andover, KS 1997 63 - -
Yeamans Hall Charleston, SC 1926 - 64 -
Pasatiempo Santa Cruz, CA 1929 - 67 -
Prince Princeville, HI 1990 67 - -
Stone Canyon Oro Valley, AZ 2000 68 - -
Torrey Pines (South) La Jolla, CA 1957 - 68 -
Galloway National Galloway, NJ 1994 70 - -
Newport Newport, RI 1899 - 70 -
Baltusrol (Upper) Springfield, NJ 1922 - 73 -
Cabot Citrus (Pine Barrens) Brooksville, FL 1993 - 74 -
Trump Palm Beach West Palm Beach, FL 1999 - 75 -
Aronimink Newtown Square, PA 1928 76 - -
Yale New Haven, CT 1923 - 76 -
Colonial Fort Worth, TX 1936 - 77 -
Laurel Valley Ligonier, PA 1959 77 - -
Myopia Hunt South Hamilton, MA 1898 - 78 -
Preserve Carmel, CA 2000 78 - -
Bellerive St. Louis, MO 1960 - 79 -
Mayacama Santa Rosa, CA 2001 79 - -
Piping Rock Locust Valley, NY 1913 - 80 -
Estancia Scottsdale, AZ 1995 82 - -
Salem Peabody, MA 1925 - 82 -
Eagle Point Wilmington, NC 2000 83 - -
Ridgewood Paramus, NJ 1929 - 83 -
Sahalee Sammamish, WA 1969 84 - -
Kiawah Island (Cassique) Kiawah Island, SC 2000 85 - -
Sutton Bay Agar, SD 2003 - 85 -
Cog Hill (No. 4) Lemont, IL 1964 - 87 -
Sage Valley Graniteville, SC 2001 87 - -
Concession Bradenton, FL 2006 - 88 -
Baltimore Lutherville, MD 1926 - 89 -
Black Diamond Ranch Lecanto, FL 1987 89 - -
Tullymore (St. Ives) Stanwood, MI 2001 90 - -
Whispering Pines Trinity, TX 2000 - 90 -
Boston Hingham, MA 2004 - 92 -
Sycamore Hills Fort Wayne, IN 1989 93 - -
Desert Forest Carefree, AZ 1962 - 94 -
Hudson National Croton-on-Hudson, NY 1996 94 - -
Valhalla Louisville, KY 1986 95 - -
Sanctuary Sedalia, CO 1997 96 - -
Bel-Air Los Angeles, CA 1926 - 98 -
Grandfather Linville, NC 1967 98 - -
Blackwolf Run Kohler, WI 1990 99 - -
Jupiter Hills Tesquesta, FL 1970 - 99 -
Mauna Kea Waimea, HI 1964 - 100 -