Summary of changes from previous rankings

New entries

Fell off the ranking

Biggest improvements

Biggest drops


2019-2020 rankings

Course Location Year Designed Golf Digest Golf Magazine Average
Pine Valley Pine Valley, NJ 1918 1 1 1
Cypress Point Pebble Beach, CA 1928 3 2 2.5
Shinnecock Hills Southampton, NY 1931 4 3 3.5
Augusta National Augusta, GA 1933 2 6 4
Oakmont Oakmont, PA 1903 5 5 5
National Golf Links Southampton, NY 1911 8 4 6
Merion Ardmore, PA 1912 6 8 7
Sand Hills Mullen, NE 1995 9 7 8
Pebble Beach Pebble Beach, CA 1919 7 10 8.5
Fishers Island Fishers Island, NY 1926 10 9 9.5
Winged Foot (West) Mamaroneck, NY 1923 11 15 13
Friar’s Head Baiting Hollow, NY 2002 15 13 14
Chicago Wheaton, IL 1894 14 14 14
Crystal Downs Frankfort, MI 1931 13 16 14.5
Los Angeles (North) Los Angeles, CA 1921 19 12 15.5
Seminole Juno Beach, FL 1929 12 20 16
Pacific Dunes Bandon, OR 2001 17 19 18
Pinehurst (No. 2) Pinehurst, NC 1935 29 11 20
Riviera Pacific Palisades, CA 1926 23 17 20
The Country Club Chestnut Hill, MA 1895 18 22 20
Prairie Dunes Hutchinson, KS 1937 27 18 22.5
Oakland Hills Bloomfield Hills, MI 1918 20 35 27.5
Kiawah Island (Ocean) Kiawah Island, SC 1991 24 31 27.5
San Francisco San Francisco, CA 1924 35 21 28
Oak Hill Rochester, NY 1925 22 40 31
Southern Hills Tulsa, OK 1936 34 28 31
Muirfield Village Dublin, OH 1974 16 51 33.5
Bethpage (Black) Farmingdale, NY 1936 37 30 33.5
Peachtree Atlanta, GA 1947 30 37 33.5
Whistling Straits (Straits) Haven, WI 1998 21 49 35
Camargo Indian Hill, OH 1927 44 26 35
Wade Hampton Cashiers, NC 1987 25 50 37.5
Garden City Garden City, NY 1899 51 25 38
Shoreacres Lake Bluff, IL 1921 55 24 39.5
Ballyneal Holyoke, CO 2006 46 34 40
Bandon Dunes Bandon, OR 1999 36 44 40
The Golf Club New Albany, OH 1967 38 42 40
Somerset Hills Bernardsville, NJ 1918 63 23 43
Olympic (Lake) San Francisco, CA 1924 33 54 43.5
Honors Course Ooltewah, TN 1983 28 63 45.5
TPC Sawgrass Ponte Vedra Beach, FL 1980 49 45 47
Maidstone East Hampton, NY 1924 67 29 48
Winged Foot (East) Mamaroneck, NY 1923 52 46 49
Pikewood National Morgantown, WV 2009 40 60 50
Gozzer Ranch Harrison, ID 2007 32 70 51
Shadow Creek North Las Vegas, NV 1990 26 81 53.5
Bandon Trails Bandon, OR 2005 69 38 53.5
Quaker Ridge Scarsdale, NY 1918 71 39 55
Baltusrol (Lower) Springfield, NJ 1922 41 69 55
Old Sandwich Plymouth, MA 2005 59 52 55.5
Old Macdonald Bandon, OR 2010 50 66 58
Myopia Hunt South Hamilton, MA 1898 76 43 59.5
Inverness Toledo, OH 1919 88 33 60.5
Monterey Peninsula (Shore) Pebble Beach, CA 2004 56 67 61.5
Sleepy Hollow Briarcliff Manor, NY 1915 89 36 62.5
Sebonack Southampton, NY 2006 39 97 68
Kittansett Marion, MA 1922 78 58 68
Essex County Manchester, MA 1917 73 64 68.5
Old Town Winston-Salem, NC 1939 98 41 69.5
Plainfield Edison, NJ 1921 82 57 69.5
Valley Club of Montecito Montecito, CA 1929 86 55 70.5
Yeamans Hall Charleston, SC 1926 95 47 71
Milwaukee River Hills, WI 1929 74 71 72.5
Baltusrol (Upper) Springfield, NJ 1922 61 99 80
Monterey Peninsula (Dunes) Pebble Beach, CA 1924 79 85 82
Cherry Hills Cherry Hills Village, CO 1923 72 100 86
Aronimink Newtown Square, PA 1928 85 89 87
Calusa Pines Naples, FL 2001 83 98 90.5
Cal Club South San Francisco, CA 1926 - 27 -
Alotian Roland, AR 2004 31 - -
Ohoopee Cobbtown, GA 2018 - 32 -
Erin Hills Erin, WI 2006 42 - -
Victoria National Newburgh, IN 1998 43 - -
Spyglass Hill Pebble Beach, CA 1966 45 - -
Butler National Oak Brook, IL 1974 47 - -
Castle Pines Castle Rock, CO 1981 48 - -
Rock Creek Cattle Deer Lodge, MT 2008 - 48 -
Eastward Ho Chatham, MA 1922 - 53 -
Medinah (No. 3) Medinah, IL 1928 53 - -
Whispering Pines Trinity, TX 2000 54 - -
Piping Rock Locust Valley, NY 1913 - 56 -
Scioto Columbus, OH 1916 57 - -
Interlachen Edina, MN 1911 58 - -
Pasatiempo Santa Cruz, CA 1929 - 59 -
Oak Tree National Edmond, OK 1976 60 - -
Gamble Sands Brewster, WA 2014 - 61 -
Canyata Marshall, IL 2004 62 - -
The Creek Club Locust Valley, NY 1923 - 62 -
Pete Dye Bridgeport, WV 1994 64 - -
Dallas National Dallas, TX 2002 65 - -
Moraine Dayton, OH 1930 - 65 -
Kinloch Manakin-Sabot, VA 2001 66 - -
Arcadia Bluffs (Bluffs) Arcadia, MI 2000 68 - -
Bel-Air Los Angeles, CA 1926 - 68 -
Estancia Scottsdale, AZ 1995 70 - -
Congaree Ridgeland, SC 2017 - 72 -
Harbour Town Hilton Head Island, SC 1969 - 73 -
Ridgewood Paramus, NJ 1929 - 74 -
Baltimore Lutherville, MD 1926 - 75 -
Olympia Fields (North) Olympia Fields, IL 1922 75 - -
White Bear Dellwood, MN 1912 - 76 -
Quarry at La Quinta La Quinta, CA 1994 77 - -
Streamsong (Red) Streamsong, FL 2012 - 77 -
St. Louis St. Louis, MO 1914 - 78 -
Kingsley Kingsley, MI 2001 - 79 -
Congressional Bethesda, MD 1962 80 - -
Sheep Ranch Bandon, OR 2019 - 80 -
Hudson National Croton-on-Hudson, NY 1996 81 - -
Prairie Club Valentine, NE 2010 - 82 -
Hollywood Deal, NJ 1912 - 83 -
Newport Newport, RI 1899 - 84 -
Valhalla Louisville, KY 1986 84 - -
Glens Falls Queensbury, NY 1912 - 86 -
Boston Hingham, MA 2004 87 - -
Lawsonia Green Lake, WI 1930 - 87 -
Wolf Point Ranch Port Lavaca, TX 2008 - 88 -
Diamond Creek Banner Elk, NC 2003 90 - -
Mountain Ridge West Caldwell, NJ 1929 - 90 -
Black Rock Coeur d’Alene, ID 2003 91 - -
Sand Valley Nekoosa, WI 2017 - 91 -
Double Eagle Galena, OH 1992 92 - -
Pinehurst (No. 4) Pinehurst, NC 2018 - 92 -
Palmetto Aiken, SC 1895 - 93 -
Spring Hill Wayzata, MN 1999 93 - -
Nanea Kailua Kona, HI 2003 - 94 -
Rich Harvest Sugar Grove, IL 1999 94 - -
Streamsong (Blue) Streamsong, FL 2012 - 95 -
Mammoth Dunes Nekoosa, WI 2018 - 96 -
Preserve Carmel, CA 2000 96 - -
Blackwolf Run Kohler, WI 1990 97 - -
Crooked Stick Carmel, IN 1967 99 - -
Mayacama Santa Rosa, CA 2001 100 - -