Summary of changes from previous rankings

New entries

Fell off the ranking

Biggest improvements

Biggest drops


2015-2016 rankings

Course Location Year Designed Golf Digest Golf Magazine Average
Pine Valley Pine Valley, NJ 1918 2 1 1.5
Augusta National Augusta, GA 1933 1 3 2
Cypress Point Pebble Beach, CA 1928 3 2 2.5
Shinnecock Hills Southampton, NY 1931 4 4 4
Pebble Beach Pebble Beach, CA 1919 7 5 6
Oakmont Oakmont, PA 1903 6 6 6
Merion Ardmore, PA 1912 5 8 6.5
National Golf Links Southampton, NY 1911 8 7 7.5
Sand Hills Mullen, NE 1995 11 9 10
Fishers Island Fishers Island, NY 1926 10 11 10.5
Winged Foot (West) Mamaroneck, NY 1923 9 13 11
Seminole Juno Beach, FL 1929 12 12 12
Crystal Downs Frankfort, MI 1931 13 15 14
Chicago Wheaton, IL 1894 14 17 15.5
Pacific Dunes Bandon, OR 2001 18 14 16
Pinehurst (No. 2) Pinehurst, NC 1935 28 10 19
Oakland Hills Bloomfield Hills, MI 1918 17 23 20
The Country Club Chestnut Hill, MA 1895 19 22 20.5
Muirfield Village Dublin, OH 1974 15 28 21.5
Prairie Dunes Hutchinson, KS 1937 25 18 21.5
Riviera Pacific Palisades, CA 1926 24 19 21.5
Friar’s Head Baiting Hollow, NY 2002 23 21 22
Kiawah Island (Ocean) Kiawah Island, SC 1991 20 25 22.5
Los Angeles (North) Los Angeles, CA 1921 26 20 23
Whistling Straits (Straits) Haven, WI 1998 22 27 24.5
San Francisco San Francisco, CA 1924 34 16 25
Oak Hill Rochester, NY 1925 16 37 26.5
Southern Hills Tulsa, OK 1936 29 34 31.5
Bethpage (Black) Farmingdale, NY 1936 43 24 33.5
Olympic (Lake) San Francisco, CA 1924 35 33 34
Bandon Dunes Bandon, OR 1999 37 35 36
Wade Hampton Cashiers, NC 1987 21 52 36.5
Baltusrol (Lower) Springfield, NJ 1922 41 32 36.5
Garden City Garden City, NY 1899 49 26 37.5
The Golf Club New Albany, OH 1967 36 39 37.5
TPC Sawgrass Ponte Vedra Beach, FL 1980 47 29 38
Camargo Indian Hill, OH 1927 52 31 41.5
Medinah (No. 3) Medinah, IL 1928 39 46 42.5
Honors Course Ooltewah, TN 1983 31 55 43
Ballyneal Holyoke, CO 2006 54 41 47.5
Sebonack Southampton, NY 2006 38 59 48.5
Shadow Creek North Las Vegas, NV 1990 32 66 49
Peachtree Atlanta, GA 1947 33 70 51.5
Winged Foot (East) Mamaroneck, NY 1923 59 44 51.5
Old Macdonald Bandon, OR 2010 55 48 51.5
Spyglass Hill Pebble Beach, CA 1966 48 58 53
Gozzer Ranch Harrison, ID 2007 30 81 55.5
Somerset Hills Bernardsville, NJ 1918 73 38 55.5
Quaker Ridge Scarsdale, NY 1918 71 40 55.5
Inverness Toledo, OH 1919 69 42 55.5
Baltusrol (Upper) Springfield, NJ 1922 58 64 61
Plainfield Edison, NJ 1921 72 51 61.5
Bandon Trails Bandon, OR 2005 74 50 62
Yeamans Hall Charleston, SC 1926 64 60 62
Old Sandwich Plymouth, MA 2005 79 49 64
Shoreacres Lake Bluff, IL 1921 99 30 64.5
Maidstone East Hampton, NY 1924 98 36 67
Scioto Columbus, OH 1916 50 85 67.5
Milwaukee River Hills, WI 1929 62 75 68.5
Interlachen Edina, MN 1911 57 82 69.5
Monterey Peninsula (Shore) Pebble Beach, CA 2004 67 77 72
Valley Club of Montecito Montecito, CA 1929 83 62 72.5
Congressional Bethesda, MD 1962 82 63 72.5
Streamsong (Red) Streamsong, FL 2012 100 47 73.5
Cherry Hills Cherry Hills Village, CO 1923 80 72 76
Olympia Fields (North) Olympia Fields, IL 1922 66 87 76.5
Kittansett Marion, MA 1922 84 74 79
Boston Hingham, MA 2004 75 86 80.5
Hazeltine National Chaska, MN 1962 86 84 85
Calusa Pines Naples, FL 2001 88 88 88
Blackwolf Run Kohler, WI 1990 91 94 92.5
Aronimink Newtown Square, PA 1928 90 100 95
Crooked Stick Carmel, IN 1967 93 98 95.5
Alotian Roland, AR 2004 27 - -
Castle Pines Castle Rock, CO 1981 40 - -
Erin Hills Erin, WI 2006 42 - -
Cal Club South San Francisco, CA 1926 - 43 -
Pikewood National Morgantown, WV 2009 44 - -
Harbour Town Hilton Head Island, SC 1969 - 45 -
Victoria National Newburgh, IN 1998 45 - -
Butler National Oak Brook, IL 1974 46 - -
Oak Tree National Edmond, OK 1976 51 - -
Pasatiempo Santa Cruz, CA 1929 - 53 -
Pete Dye Bridgeport, WV 1994 53 - -
Yale New Haven, CT 1923 - 54 -
Kinloch Manakin-Sabot, VA 2001 56 - -
Streamsong (Blue) Streamsong, FL 2012 - 56 -
Piping Rock Locust Valley, NY 1913 - 57 -
Canyata Marshall, IL 2004 60 - -
Dallas National Dallas, TX 2002 61 - -
Rock Creek Cattle Deer Lodge, MT 2008 - 61 -
Black Rock Coeur d’Alene, ID 2003 63 - -
Arcadia Bluffs (Bluffs) Arcadia, MI 2000 65 - -
Newport Newport, RI 1899 - 65 -
Essex County Manchester, MA 1917 - 67 -
Eastward Ho Chatham, MA 1922 - 68 -
Whispering Pines Trinity, TX 2000 68 - -
Myopia Hunt South Hamilton, MA 1898 - 69 -
Estancia Scottsdale, AZ 1995 70 - -
Nanea Kailua Kona, HI 2003 - 71 -
The Creek Club Locust Valley, NY 1923 - 73 -
Chambers Bay University Place, WA 2007 - 76 -
Double Eagle Galena, OH 1992 76 - -
Quarry at La Quinta La Quinta, CA 1994 77 - -
Mountaintop Cashiers, NC 2006 78 - -
Old Town Winston-Salem, NC 1939 - 78 -
Ridgewood Paramus, NJ 1929 - 79 -
East Lake Atlanta, GA 1915 - 80 -
Rich Harvest Sugar Grove, IL 1999 81 - -
Trump Bedminster (Old) Bedminster, NJ 2004 - 83 -
Flint Hills National Andover, KS 1997 85 - -
Preserve Carmel, CA 2000 87 - -
Baltimore Lutherville, MD 1926 - 89 -
Eagle Point Wilmington, NC 2000 89 - -
Bel-Air Los Angeles, CA 1926 - 90 -
Colonial Fort Worth, TX 1936 - 91 -
Doral (Blue Monster) Doral, FL 1961 - 92 -
Laurel Valley Ligonier, PA 1959 92 - -
Mountain Lake Lake Wales, FL 1921 - 93 -
Diamond Creek Banner Elk, NC 2003 94 - -
Fox Chapel Pittsburgh, PA 1926 - 95 -
Hudson National Croton-on-Hudson, NY 1996 95 - -
Bellerive St. Louis, MO 1960 - 96 -
Pete Dye at French Lick French Lick, IN 2009 96 - -
Fairfield Fairfield, CT 1921 - 97 -
Valhalla Louisville, KY 1986 97 - -
Torrey Pines (South) La Jolla, CA 1957 - 99 -