Summary of changes from previous rankings

New entries

Fell off the ranking

Biggest improvements

Biggest drops


1995-1996 rankings

Course Location Year Designed Golf Digest Golf Magazine Average
Pine Valley Pine Valley, NJ 1918 1 1 1
Augusta National Augusta, GA 1933 2 4 3
Cypress Point Pebble Beach, CA 1928 4 2 3
Pebble Beach Pebble Beach, CA 1919 3 3 3
Shinnecock Hills Southampton, NY 1931 6 5 5.5
Merion Ardmore, PA 1912 5 7 6
Pinehurst (No. 2) Pinehurst, NC 1935 9 6 7.5
Oakmont Oakmont, PA 1903 7 9 8
Winged Foot (West) Mamaroneck, NY 1923 8 10 9
Crystal Downs Frankfort, MI 1931 13 8 10.5
Oakland Hills Bloomfield Hills, MI 1918 12 13 12.5
Seminole Juno Beach, FL 1929 15 11 13
Olympic (Lake) San Francisco, CA 1924 11 17 14
The Country Club Chestnut Hill, MA 1895 10 21 15.5
National Golf Links Southampton, NY 1911 19 12 15.5
Muirfield Village Dublin, OH 1974 16 19 17.5
Prairie Dunes Hutchinson, KS 1937 21 15 18
San Francisco San Francisco, CA 1924 23 14 18.5
Oak Hill Rochester, NY 1925 20 18 19
Medinah (No. 3) Medinah, IL 1928 14 27 20.5
Chicago Wheaton, IL 1894 18 23 20.5
Riviera Pacific Palisades, CA 1926 29 16 22.5
Baltusrol (Lower) Springfield, NJ 1922 24 22 23
Shadow Creek North Las Vegas, NV 1990 17 30 23.5
The Golf Club New Albany, OH 1967 28 20 24
Southern Hills Tulsa, OK 1936 25 24 24.5
Quaker Ridge Scarsdale, NY 1918 22 28 25
Scioto Columbus, OH 1916 36 29 32.5
Los Angeles (North) Los Angeles, CA 1921 33 32 32.5
Inverness Toledo, OH 1919 35 31 33
Peachtree Atlanta, GA 1947 26 42 34
Garden City Garden City, NY 1899 30 38 34
Cherry Hills Cherry Hills Village, CO 1923 31 37 34
Maidstone East Hampton, NY 1924 38 33 35.5
Honors Course Ooltewah, TN 1983 37 35 36
Colonial Fort Worth, TX 1936 41 34 37.5
Wade Hampton Cashiers, NC 1987 32 44 38
Winged Foot (East) Mamaroneck, NY 1923 27 50 38.5
Homestead (Cascades) Hot Springs, VA 1923 39 43 41
Harbour Town Hilton Head Island, SC 1969 57 26 41.5
Spyglass Hill Pebble Beach, CA 1966 34 54 44
TPC Sawgrass Ponte Vedra Beach, FL 1980 40 48 44
Long Cove Hilton Head Island, SC 1982 46 46 46
Black Diamond Ranch Lecanto, FL 1987 55 45 50
Shoal Creek Shoal Creek, AL 1977 61 40 50.5
Baltimore Lutherville, MD 1926 42 59 50.5
Canterbury Beachwood, OH 1922 56 49 52.5
Forest Highlands Flagstaff, AZ 1988 44 62 53
Somerset Hills Bernardsville, NJ 1918 60 47 53.5
Camargo Indian Hill, OH 1927 84 25 54.5
Interlachen Edina, MN 1911 54 57 55.5
Plainfield Edison, NJ 1921 43 70 56.5
Butler National Oak Brook, IL 1974 49 64 56.5
Wannamoisett Rumford, RI 1916 47 67 57
Oak Tree National Edmond, OK 1976 69 53 61
Hazeltine National Chaska, MN 1962 50 78 64
Laurel Valley Ligonier, PA 1959 45 85 65
Crooked Stick Carmel, IN 1967 66 65 65.5
Point O’ Woods Benton Harbor, MI 1958 65 66 65.5
Jupiter Hills Tesquesta, FL 1970 64 68 66
Salem Peabody, MA 1925 52 82 67
Troon Scottsdale, AZ 1986 80 61 70.5
Kittansett Marion, MA 1922 58 86 72
Congressional Bethesda, MD 1962 68 77 72.5
Troon North (Monument) Scottsdale, AZ 1990 90 58 74
Wild Dunes (Links) Isle of Palms, SC 1980 91 60 75.5
Saucon Valley (Grace) Bethlehem, PA 1958 83 69 76
Valley Club of Montecito Montecito, CA 1929 79 75 77
Blackwolf Run Kohler, WI 1990 62 94 78
Mauna Kea Waimea, HI 1964 70 88 79
Olympia Fields (North) Olympia Fields, IL 1922 63 96 79.5
Pasatiempo Santa Cruz, CA 1929 99 73 86
Pine Tree Boynton Beach, FL 1961 86 98 92
Ridgewood Paramus, NJ 1929 97 97 97
Fishers Island Fishers Island, NY 1926 - 36 -
Cabot Citrus (Pine Barrens) Brooksville, FL 1993 - 39 -
Double Eagle Galena, OH 1992 - 41 -
Castle Pines Castle Rock, CO 1981 48 - -
Bethpage (Black) Farmingdale, NY 1936 - 51 -
Valhalla Louisville, KY 1986 51 - -
Yale New Haven, CT 1923 - 52 -
Bellerive St. Louis, MO 1960 53 - -
Lake Nona Orlando, FL 1986 - 55 -
Firestone (South) Akron, OH 1929 - 56 -
Cog Hill (No. 4) Lemont, IL 1964 59 - -
Shoreacres Lake Bluff, IL 1921 - 63 -
Desert Forest Carefree, AZ 1962 67 - -
Haig Point Hilton Head Island, SC 1986 71 - -
PGA West (Stadium) La Quinta, CA 1986 - 71 -
Prince Princeville, HI 1990 72 - -
Pumpkin Ridge (Witch Hollow) North Plains, OR 1992 - 72 -
NCR (South) Kettering, OH 1954 73 - -
Eugene Eugene, OR 1967 74 - -
Pumpkin Ridge (Ghost Creek) North Plains, OR 1992 - 74 -
Sycamore Hills Fort Wayne, IN 1989 75 - -
Indianwood (Old) Lake Orion, MI 1925 - 76 -
Stanwich Greenwich, CT 1962 76 - -
Aronimink Newtown Square, PA 1928 77 - -
North Carolina (Dogwood) Pinehurst, NC 1963 78 - -
High Pointe Williamsburg, MI 1989 - 79 -
Medalist Hobe Sound, FL 1995 - 80 -
Greenville (Chanticleer) Greenville, SC 1970 81 - -
Ohio State (Scarlet) Columbus, OH 1940 - 81 -
Shadow Glen Olathe, KS 1989 82 - -
Quarry at La Quinta La Quinta, CA 1994 - 83 -
Lancaster Lancaster, PA 1921 - 84 -
Milwaukee River Hills, WI 1929 85 - -
Champions (Cypress Creek) Houston, TX 1957 - 87 -
Sahalee Sammamish, WA 1969 87 - -
Old Waverly West Point, MS 1988 88 - -
Bay Hill Orlando, FL 1961 89 - -
The Country Club (Ohio) Cleveland, OH 1930 - 89 -
Saucon Valley (Old) Bethlehem, PA 1922 - 90 -
Kiawah Island (Ocean) Kiawah Island, SC 1991 - 91 -
Detroit Grosse Pointe Farms, MI 1914 - 92 -
Wilmington (South) Wilmington, DE 1960 92 - -
Doral (Blue Monster) Doral, FL 1961 - 93 -
Old Warson St. Louis, MO 1955 93 - -
Barton Creek (Fazio Foothills) Austin, TX 1986 94 - -
Dunes Club Myrtle Beach, SC 1950 - 95 -
Sherwood Thousand Oaks, CA 1989 95 - -
Atlanta Marietta, GA 1965 96 - -
Desert Highlands Scottsdale, AZ 1983 98 - -
Colleton River (Nicklaus) Bluffton, SC 1991 - 99 -
Caves Valley Owings Mills, MD 1991 - 100 -
Desert Mountain (Renegade) Scottsdale, AZ 1987 100 - -