Summary of changes from previous rankings

New entries

Fell off the ranking

Biggest improvements

Biggest drops


2001-2002 rankings

Course Location Year Designed Golf Digest Golf Magazine Average
Pine Valley Pine Valley, NJ 1918 2 1 1.5
Pebble Beach Pebble Beach, CA 1919 1 3 2
Cypress Point Pebble Beach, CA 1928 4 2 3
Augusta National Augusta, GA 1933 3 4 3.5
Shinnecock Hills Southampton, NY 1931 6 5 5.5
Oakmont Oakmont, PA 1903 5 9 7
Pinehurst (No. 2) Pinehurst, NC 1935 9 6 7.5
Merion Ardmore, PA 1912 7 8 7.5
Winged Foot (West) Mamaroneck, NY 1923 8 11 9.5
Seminole Juno Beach, FL 1929 12 10 11
Oakland Hills Bloomfield Hills, MI 1918 10 16 13
San Francisco San Francisco, CA 1924 18 12 15
National Golf Links Southampton, NY 1911 16 14 15
Olympic (Lake) San Francisco, CA 1924 11 20 15.5
The Country Club Chestnut Hill, MA 1895 13 21 17
Crystal Downs Frankfort, MI 1931 19 15 17
Prairie Dunes Hutchinson, KS 1937 26 13 19.5
Southern Hills Tulsa, OK 1936 15 26 20.5
Muirfield Village Dublin, OH 1974 17 24 20.5
Sand Hills Mullen, NE 1995 36 7 21.5
Medinah (No. 3) Medinah, IL 1928 14 31 22.5
Oak Hill Rochester, NY 1925 23 22 22.5
Riviera Pacific Palisades, CA 1926 21 25 23
Baltusrol (Lower) Springfield, NJ 1922 28 23 25.5
Quaker Ridge Scarsdale, NY 1918 20 36 28
Los Angeles (North) Los Angeles, CA 1921 22 35 28.5
Garden City Garden City, NY 1899 27 33 30
Fishers Island Fishers Island, NY 1926 44 18 31
Chicago Wheaton, IL 1894 43 19 31
Inverness Toledo, OH 1919 24 38 31
Winged Foot (East) Mamaroneck, NY 1923 32 34 33
The Golf Club New Albany, OH 1967 39 28 33.5
Scioto Columbus, OH 1916 29 42 35.5
Shadow Creek North Las Vegas, NV 1990 31 40 35.5
Bethpage (Black) Farmingdale, NY 1936 46 27 36.5
Cherry Hills Cherry Hills Village, CO 1923 25 50 37.5
Spyglass Hill Pebble Beach, CA 1966 34 43 38.5
Maidstone East Hampton, NY 1924 42 39 40.5
Bandon Dunes Bandon, OR 1999 41 41 41
Peachtree Atlanta, GA 1947 33 51 42
Wade Hampton Cashiers, NC 1987 37 52 44.5
Whistling Straits (Straits) Haven, WI 1998 62 29 45.5
Somerset Hills Bernardsville, NJ 1918 45 47 46
TPC Sawgrass Ponte Vedra Beach, FL 1980 63 32 47.5
Homestead (Cascades) Hot Springs, VA 1923 48 49 48.5
Colonial Fort Worth, TX 1936 40 58 49
Wannamoisett Rumford, RI 1916 35 64 49.5
Interlachen Edina, MN 1911 38 61 49.5
Honors Course Ooltewah, TN 1983 53 48 50.5
Camargo Indian Hill, OH 1927 75 30 52.5
Olympia Fields (North) Olympia Fields, IL 1922 30 75 52.5
Harbour Town Hilton Head Island, SC 1969 66 44 55
East Lake Atlanta, GA 1915 60 53 56.5
Valley Club of Montecito Montecito, CA 1929 59 56 57.5
Baltimore Lutherville, MD 1926 57 59 58
Canterbury Beachwood, OH 1922 56 62 59
Plainfield Edison, NJ 1921 47 73 60
Shoreacres Lake Bluff, IL 1921 87 37 62
Kittansett Marion, MA 1922 49 77 63
Congressional Bethesda, MD 1962 71 55 63
Shoal Creek Shoal Creek, AL 1977 68 63 65.5
Kiawah Island (Ocean) Kiawah Island, SC 1991 67 65 66
Hazeltine National Chaska, MN 1962 54 81 67.5
Salem Peabody, MA 1925 65 71 68
Cabot Citrus (Pine Barrens) Brooksville, FL 1993 97 45 71
Black Diamond Ranch Lecanto, FL 1987 83 60 71.5
Blackwolf Run Kohler, WI 1990 70 74 72
Pasatiempo Santa Cruz, CA 1929 77 69 73
Double Eagle Galena, OH 1992 90 57 73.5
Laurel Valley Ligonier, PA 1959 61 88 74.5
Butler National Oak Brook, IL 1974 58 92 75
Desert Forest Carefree, AZ 1962 69 85 77
Crooked Stick Carmel, IN 1967 72 84 78
Long Cove Hilton Head Island, SC 1982 93 68 80.5
Forest Highlands Flagstaff, AZ 1988 86 79 82.5
Bellerive St. Louis, MO 1960 73 99 86
Estancia Scottsdale, AZ 1995 81 91 86
Jupiter Hills Tesquesta, FL 1970 84 90 87
Pacific Dunes Bandon, OR 2001 - 17 -
Ocean Forest Sea Island, GA 1995 - 46 -
Milwaukee River Hills, WI 1929 50 - -
Prince Princeville, HI 1990 51 - -
Victoria National Newburgh, IN 1998 52 - -
Nantucket Nantucket, MA 1998 - 54 -
Mayfield Sand Ridge South Euclid, OH 1998 55 - -
Cog Hill (No. 4) Lemont, IL 1964 64 - -
Pablo Creek Jacksonville, FL 1996 - 66 -
Yeamans Hall Charleston, SC 1926 - 67 -
Pete Dye Bridgeport, WV 1994 - 70 -
Baltusrol (Upper) Springfield, NJ 1922 - 72 -
Castle Pines Castle Rock, CO 1981 74 - -
Dunes Club Myrtle Beach, SC 1950 - 76 -
Mauna Kea Waimea, HI 1964 76 - -
The Creek Club Locust Valley, NY 1923 - 78 -
Valhalla Louisville, KY 1986 78 - -
Grandfather Linville, NC 1967 79 - -
Oak Tree National Edmond, OK 1976 - 80 -
Point O’ Woods Benton Harbor, MI 1958 80 - -
Firestone (South) Akron, OH 1929 - 82 -
Sahalee Sammamish, WA 1969 82 - -
Myopia Hunt South Hamilton, MA 1898 - 83 -
NCR (South) Kettering, OH 1954 85 - -
Sea Island (Seaside) St. Simons Island, GA 1999 - 86 -
Yale New Haven, CT 1923 - 87 -
Eugene Eugene, OR 1967 88 - -
Pumpkin Ridge (Witch Hollow) North Plains, OR 1992 - 89 -
Sanctuary Sedalia, CO 1997 89 - -
Quarry at La Quinta La Quinta, CA 1994 91 - -
Stanwich Greenwich, CT 1962 92 - -
Piping Rock Locust Valley, NY 1913 - 93 -
Bel-Air Los Angeles, CA 1926 - 94 -
Sycamore Hills Fort Wayne, IN 1989 94 - -
Greenville (Chanticleer) Greenville, SC 1970 95 - -
Newport Newport, RI 1899 - 95 -
Indianwood (Old) Lake Orion, MI 1925 - 96 -
Sunriver Resort (Crosswater) Bend, OR 1995 96 - -
Stonewall (Old) Elverson, PA 1993 - 97 -
Aronimink Newtown Square, PA 1928 98 - -
Troon Scottsdale, AZ 1986 - 98 -
Wilmington (South) Wilmington, DE 1960 99 - -
Atlantic Bridgehampton, NY 1992 100 - -
Pumpkin Ridge (Ghost Creek) North Plains, OR 1992 - 100 -