Summary of changes from previous rankings

New entries

Fell off the ranking

Biggest improvements

Biggest drops


2013-2014 rankings

Course Location Year Designed Golf Digest Golf Magazine Average
Pine Valley Pine Valley, NJ 1918 1 1 1
Augusta National Augusta, GA 1933 2 3 2.5
Cypress Point Pebble Beach, CA 1928 3 2 2.5
Shinnecock Hills Southampton, NY 1931 4 4 4
Oakmont Oakmont, PA 1903 5 6 5.5
Pebble Beach Pebble Beach, CA 1919 7 5 6
Merion Ardmore, PA 1912 6 7 6.5
Sand Hills Mullen, NE 1995 9 9 9
National Golf Links Southampton, NY 1911 11 8 9.5
Winged Foot (West) Mamaroneck, NY 1923 8 13 10.5
Crystal Downs Frankfort, MI 1931 12 11 11.5
Fishers Island Fishers Island, NY 1926 10 15 12.5
Seminole Juno Beach, FL 1929 13 14 13.5
Pacific Dunes Bandon, OR 2001 19 12 15.5
Chicago Wheaton, IL 1894 18 16 17
Muirfield Village Dublin, OH 1974 14 27 20.5
Prairie Dunes Hutchinson, KS 1937 25 17 21
Oakland Hills Bloomfield Hills, MI 1918 20 22 21
Whistling Straits (Straits) Haven, WI 1998 16 28 22
Riviera Pacific Palisades, CA 1926 23 21 22
Kiawah Island (Ocean) Kiawah Island, SC 1991 21 25 23
Friar’s Head Baiting Hollow, NY 2002 28 20 24
The Country Club Chestnut Hill, MA 1895 24 24 24
Oak Hill Rochester, NY 1925 17 32 24.5
Pinehurst (No. 2) Pinehurst, NC 1935 40 10 25
San Francisco San Francisco, CA 1924 32 18 25
Olympic (Lake) San Francisco, CA 1924 26 30 28
Los Angeles (North) Los Angeles, CA 1921 41 19 30
Baltusrol (Lower) Springfield, NJ 1922 35 29 32
Bethpage (Black) Farmingdale, NY 1936 42 23 32.5
Southern Hills Tulsa, OK 1936 30 35 32.5
Bandon Dunes Bandon, OR 1999 38 34 36
The Golf Club New Albany, OH 1967 36 36 36
Medinah (No. 3) Medinah, IL 1928 31 44 37.5
TPC Sawgrass Ponte Vedra Beach, FL 1980 44 31 37.5
Garden City Garden City, NY 1899 55 26 40.5
Shadow Creek North Las Vegas, NV 1990 29 56 42.5
Honors Course Ooltewah, TN 1983 34 54 44
Wade Hampton Cashiers, NC 1987 22 67 44.5
Old Macdonald Bandon, OR 2010 49 45 47
Spyglass Hill Pebble Beach, CA 1966 48 48 48
Inverness Toledo, OH 1919 54 43 48.5
Gozzer Ranch Harrison, ID 2007 27 74 50.5
Quaker Ridge Scarsdale, NY 1918 69 39 54
Sebonack Southampton, NY 2006 39 71 55
Peachtree Atlanta, GA 1947 43 68 55.5
Old Sandwich Plymouth, MA 2005 68 46 57
Plainfield Edison, NJ 1921 65 50 57.5
Scioto Columbus, OH 1916 52 65 58.5
Ballyneal Holyoke, CO 2006 78 40 59
Bandon Trails Bandon, OR 2005 70 49 59.5
Baltusrol (Upper) Springfield, NJ 1922 59 60 59.5
Winged Foot (East) Mamaroneck, NY 1923 76 47 61.5
Milwaukee River Hills, WI 1929 53 77 65
Monterey Peninsula (Shore) Pebble Beach, CA 2004 66 69 67.5
Somerset Hills Bernardsville, NJ 1918 95 41 68
Congressional Bethesda, MD 1962 77 59 68
Maidstone East Hampton, NY 1924 100 37 68.5
Harbour Town Hilton Head Island, SC 1969 96 42 69
Cherry Hills Cherry Hills Village, CO 1923 64 75 69.5
Interlachen Edina, MN 1911 56 85 70.5
Calusa Pines Naples, FL 2001 81 61 71
Olympia Fields (North) Olympia Fields, IL 1922 62 80 71
Blackwolf Run Kohler, WI 1990 63 89 76
Boston Hingham, MA 2004 74 81 77.5
Kittansett Marion, MA 1922 84 76 80
Aronimink Newtown Square, PA 1928 80 82 81
Whispering Pines Trinity, TX 2000 75 91 83
Double Eagle Galena, OH 1992 83 92 87.5
Hazeltine National Chaska, MN 1962 94 93 93.5
Crooked Stick Carmel, IN 1967 91 100 95.5
Alotian Roland, AR 2004 15 - -
Castle Pines Castle Rock, CO 1981 33 - -
Shoreacres Lake Bluff, IL 1921 - 33 -
Canyata Marshall, IL 2004 37 - -
Camargo Indian Hill, OH 1927 - 38 -
Pikewood National Morgantown, WV 2009 45 - -
Pete Dye Bridgeport, WV 1994 46 - -
Victoria National Newburgh, IN 1998 47 - -
Butler National Oak Brook, IL 1974 50 - -
Kinloch Manakin-Sabot, VA 2001 51 - -
Valley Club of Montecito Montecito, CA 1929 - 51 -
Streamsong (Red) Streamsong, FL 2012 - 52 -
Pasatiempo Santa Cruz, CA 1929 - 53 -
Nanea Kailua Kona, HI 2003 - 55 -
Arcadia Bluffs (Bluffs) Arcadia, MI 2000 57 - -
Newport Newport, RI 1899 - 57 -
Black Rock Coeur d’Alene, ID 2003 58 - -
Cal Club South San Francisco, CA 1926 - 58 -
Dallas National Dallas, TX 2002 60 - -
Estancia Scottsdale, AZ 1995 61 - -
Streamsong (Blue) Streamsong, FL 2012 - 62 -
East Lake Atlanta, GA 1915 - 63 -
Chambers Bay University Place, WA 2007 - 64 -
Yeamans Hall Charleston, SC 1926 - 66 -
Eagle Point Wilmington, NC 2000 67 - -
Yale New Haven, CT 1923 - 70 -
Shoal Creek Shoal Creek, AL 1977 71 - -
Flint Hills National Andover, KS 1997 72 - -
Forest Dunes Roscommon, MI 2002 - 72 -
Piping Rock Locust Valley, NY 1913 - 73 -
Rich Harvest Sugar Grove, IL 1999 73 - -
Eastward Ho Chatham, MA 1922 - 78 -
Preserve Carmel, CA 2000 79 - -
Trump Bedminster (Old) Bedminster, NJ 2004 - 79 -
Sahalee Sammamish, WA 1969 82 - -
Bel-Air Los Angeles, CA 1926 - 83 -
Ridgewood Paramus, NJ 1929 - 84 -
Forest Highlands Flagstaff, AZ 1988 85 - -
Colonial Fort Worth, TX 1936 - 86 -
Mayacama Santa Rosa, CA 2001 86 - -
Desert Forest Carefree, AZ 1962 - 87 -
Laurel Valley Ligonier, PA 1959 87 - -
Fox Chapel Pittsburgh, PA 1926 - 88 -
Quarry at La Quinta La Quinta, CA 1994 88 - -
Diamond Creek Banner Elk, NC 2003 89 - -
Hudson National Croton-on-Hudson, NY 1996 90 - -
Myopia Hunt South Hamilton, MA 1898 - 90 -
Mountaintop Cashiers, NC 2006 92 - -
Pete Dye at French Lick French Lick, IN 2009 93 - -
Baltimore Lutherville, MD 1926 - 94 -
Fairfield Fairfield, CT 1921 - 95 -
Erin Hills Erin, WI 2006 - 96 -
Bellerive St. Louis, MO 1960 - 97 -
Kapalua (Plantation) Lahaina, HI 1991 97 - -
Grandfather Linville, NC 1967 98 - -
Torrey Pines (South) La Jolla, CA 1957 - 98 -
Caves Valley Owings Mills, MD 1991 - 99 -
Valhalla Louisville, KY 1986 99 - -