Summary of changes from previous rankings

New entries

Fell off the ranking

Biggest improvements

Biggest drops


Latest rankings

Course Location Year Designed Golf Digest 2025 Golf Magazine 2023 Average
Pine Valley Pine Valley, NJ 1918 1 1 1
Cypress Point Pebble Beach, CA 1928 3 2 2.5
Shinnecock Hills Southampton, NY 1931 4 3 3.5
Augusta National Augusta, GA 1933 2 6 4
Oakmont Oakmont, PA 1903 5 5 5
National Golf Links Southampton, NY 1911 7 4 5.5
Merion Ardmore, PA 1912 6 8 7
Sand Hills Mullen, NE 1995 8 7 7.5
Pebble Beach Pebble Beach, CA 1919 9 9 9
Fishers Island Fishers Island, NY 1926 10 11 10.5
Chicago Wheaton, IL 1894 11 12 11.5
Los Angeles (North) Los Angeles, CA 1921 16 10 13
Seminole Juno Beach, FL 1929 12 17 14.5
Friar’s Head Baiting Hollow, NY 2002 14 15 14.5
Winged Foot (West) Mamaroneck, NY 1923 13 18 15.5
Riviera Pacific Palisades, CA 1926 18 14 16
Crystal Downs Frankfort, MI 1931 15 23 19
The Country Club Chestnut Hill, MA 1895 17 21 19
Oakland Hills Bloomfield Hills, MI 1918 20 20 20
Prairie Dunes Hutchinson, KS 1937 25 16 20.5
Pacific Dunes Bandon, OR 2001 23 19 21
Pinehurst (No. 2) Pinehurst, NC 1935 32 13 22.5
Southern Hills Tulsa, OK 1936 28 24 26
Peachtree Atlanta, GA 1947 22 33 27.5
San Francisco San Francisco, CA 1924 33 22 27.5
Oak Hill Rochester, NY 1925 21 36 28.5
Kiawah Island (Ocean) Kiawah Island, SC 1991 30 37 33.5
Ballyneal Holyoke, CO 2006 34 35 34.5
Old Town Winston-Salem, NC 1939 39 32 35.5
Shoreacres Lake Bluff, IL 1921 47 25 36
Bethpage (Black) Farmingdale, NY 1936 38 34 36
Muirfield Village Dublin, OH 1974 19 56 37.5
Camargo Indian Hill, OH 1927 48 31 39.5
Ohoopee Cobbtown, GA 2018 36 44 40
Whistling Straits (Straits) Haven, WI 1998 26 55 40.5
Maidstone East Hampton, NY 1924 53 29 41
Cal Club South San Francisco, CA 1926 57 26 41.5
Somerset Hills Bernardsville, NJ 1918 56 27 41.5
Honors Course Ooltewah, TN 1983 29 54 41.5
Baltusrol (Lower) Springfield, NJ 1922 42 42 42
Garden City Garden City, NY 1899 58 28 43
Pikewood National Morgantown, WV 2009 31 57 44
TPC Sawgrass Ponte Vedra Beach, FL 1980 41 48 44.5
Wade Hampton Cashiers, NC 1987 27 63 45
Winged Foot (East) Mamaroneck, NY 1923 45 45 45
Sleepy Hollow Briarcliff Manor, NY 1915 52 40 46
Bandon Dunes Bandon, OR 1999 44 49 46.5
Olympic (Lake) San Francisco, CA 1924 35 59 47
Myopia Hunt South Hamilton, MA 1898 54 43 48.5
The Lido Nekoosa, WI 2023 69 30 49.5
Bandon Trails Bandon, OR 2005 61 39 50
Rock Creek Cattle Deer Lodge, MT 2008 65 38 51.5
Inverness Toledo, OH 1919 62 41 51.5
Shadow Creek North Las Vegas, NV 1990 24 80 52
The Golf Club New Albany, OH 1967 46 60 53
CapRock Ranch Valentine, NE 2021 72 46 59
Gozzer Ranch Harrison, ID 2007 43 76 59.5
Monterey Peninsula (Shore) Pebble Beach, CA 2004 55 71 63
Quaker Ridge Scarsdale, NY 1918 75 52 63.5
Congressional Bethesda, MD 1962 67 61 64
Valley Club of Montecito Montecito, CA 1929 71 58 64.5
Old Sandwich Plymouth, MA 2005 73 62 67.5
Interlachen Edina, MN 1911 64 73 68.5
Nanea Kailua Kona, HI 2003 59 83 71
Essex County Manchester, MA 1917 78 65 71.5
Medinah (No. 3) Medinah, IL 1928 74 74 74
Cherry Hills Cherry Hills Village, CO 1923 63 91 77
Plainfield Edison, NJ 1921 90 64 77
Scioto Columbus, OH 1916 82 72 77
Kittansett Marion, MA 1922 89 68 78.5
Pasatiempo Santa Cruz, CA 1929 93 67 80
Old Macdonald Bandon, OR 2010 81 79 80
Piping Rock Locust Valley, NY 1913 98 66 82
Monterey Peninsula (Dunes) Pebble Beach, CA 1924 77 90 83.5
Ladera Thermal, CA 2023 83 87 85
Milwaukee River Hills, WI 1929 97 78 87.5
Aronimink Newtown Square, PA 1928 100 84 92
Alotian Roland, AR 2004 37 - -
Congaree Ridgeland, SC 2017 40 - -
Yeamans Hall Charleston, SC 1926 - 47 -
Erin Hills Erin, WI 2006 49 - -
Castle Pines Castle Rock, CO 1981 50 - -
Eastward Ho Chatham, MA 1922 - 50 -
Old Barnwell Aiken, SC 2023 - 51 -
Sebonack Southampton, NY 2006 51 - -
The Creek Club Locust Valley, NY 1923 - 53 -
Victoria National Newburgh, IN 1998 60 - -
Whispering Pines Trinity, TX 2000 66 - -
Calusa Pines Naples, FL 2001 68 - -
Harbour Town Hilton Head Island, SC 1969 - 69 -
Bel-Air Los Angeles, CA 1926 - 70 -
Estancia Scottsdale, AZ 1995 70 - -
Hollywood Deal, NJ 1912 - 75 -
Spyglass Hill Pebble Beach, CA 1966 76 - -
Newport Newport, RI 1899 - 77 -
Kinloch Manakin-Sabot, VA 2001 79 - -
Oak Tree National Edmond, OK 1976 80 - -
Moraine Dayton, OH 1930 - 81 -
Fox Chapel Pittsburgh, PA 1926 - 82 -
Baltusrol (Upper) Springfield, NJ 1922 84 - -
Quarry at La Quinta La Quinta, CA 1994 85 - -
Ridgewood Paramus, NJ 1929 - 85 -
Canyata Marshall, IL 2004 86 - -
White Bear Dellwood, MN 1912 - 86 -
Butler National Oak Brook, IL 1974 87 - -
Hudson National Croton-on-Hudson, NY 1996 88 - -
Pinehurst (No. 10) Aberdeen, NC 2024 - 88 -
Lawsonia Green Lake, WI 1930 - 89 -
Boston Hingham, MA 2004 91 - -
Pete Dye Bridgeport, WV 1994 92 - -
Sankaty Head Siasconset, MA 1923 - 92 -
St. Louis St. Louis, MO 1914 - 93 -
Old Elm Highland Park, IL 1913 - 94 -
Valhalla Louisville, KY 1986 94 - -
Baltimore Lutherville, MD 1926 - 95 -
Diamond Creek Banner Elk, NC 2003 95 - -
Dallas National Dallas, TX 2002 96 - -
Trinity Forest Dallas, TX 2016 - 96 -
Streamsong (Red) Streamsong, FL 2012 - 97 -
Philadelphia Cricket Flourtown, PA 1922 - 98 -
Crooked Stick Carmel, IN 1967 99 - -
Kingsley Kingsley, MI 2001 - 99 -
Gamble Sands Brewster, WA 2014 - 100 -